AFFORDABLE_LENDING |
Type : CLOSING_AFFORDABLE_LENDING_Type |
Attributes | |||
_ID | |||
FNMCommunityLendingProductName | marked for future deprecation 2.3.1 | ||
FNMCommunityLendingProductType | added in AUS 2.3.1 | ||
FNMCommunityLendingProductTypeOtherDescription | added to AUS 2.3.1 | ||
FNMCommunitySecondsIndicator | #DOCUMENTATION:LMD-050 Boolean | ||
FNMNeighborsMortgageEligibilityIndicator | #DOCUMENTATION:LMD-040 Boolean | ||
FREAffordableProgramIdentifier | #DOCUMENTATION:Freddie Mac's identifier used to specify the affordable mortgage product being financed. String | ||
HUDIncomeLimitAdjustmentFactor | #DOCUMENTATION:LMD-070 NumericUsed on Attribute Tag Type Suffixes: AcreageNumber, Count, Days, Months, Percent, PeriodNumber, Term, Units, Years, YearsOnJob | ||
HUDLendingIncomeLimitAmount | #DOCUMENTATION:LMD-080 MoneyUsed on Attribute Tag Type Suffixes: Amount | ||
HUDMedianIncomeAmount | #DOCUMENTATION:LMD-060 MoneyUsed on Attribute Tag Type Suffixes: Amount | ||
MSAIdentifier | #DOCUMENTATION:LMD-020 String |
Parents |
\LOAN\_APPLICATION
|