| GOVERNMENT_REPORTING |
| Type : CLOSING_GOVERNMENT_REPORTING_Type |
| Attributes | |||
| _ID | |||
| HMDA_HOEPALoanStatusIndicator | Flag used to indicate that loan is to be reported as a HOEPA (Home Ownership and Equity Protection Act of 1994)loan for HMDA Reporting. | ||
| HMDAPreapprovalType | Specifies if the loan meets the HMDA Preapproval reporting requirements as defined in paragraph (b)(1). | ||
| HMDAPurposeOfLoanType | Specifies the HMDA Purpose of Loan as defined in Regulation C. The definitions of a home improvement loan and a refinancing were substantially revised in the final rules adopted in 2002. | ||
| HMDARateSpreadPercent | The difference between the APR and the applicable Treasury yield that exceeds the threshold, as required for HMDA Reporting Requirements.Used on Attribute Tag Type Suffixes: AcreageNumber, Count, Days, Months, Percent, PeriodNumber, Term, Units, Years, YearsOnJob | ||
| Parents |
| \LOAN\_APPLICATION
|