| _AccountIdentifier | #DOCUMENTATION:06L-100 String |
| _ExclusionIndicator | #DOCUMENTATION:06L-170 Boolean |
| _HolderCity | #DOCUMENTATION:06L-060 String |
| _HolderName | #DOCUMENTATION:06L-040 String |
| _HolderPostalCode | #DOCUMENTATION:06L-080,06L-090 String |
| _HolderState | #DOCUMENTATION:06L-070 String |
| _HolderStreetAddress | #DOCUMENTATION:06L-050 String |
| _HolderStreetAddress2 | The unstructured second line of the street address at which the individual or organization that holds the borrower's liability. |
| _ID | |
| _MonthlyPaymentAmount | #DOCUMENTATION:06L-110 06F-040 MoneyUsed on Attribute Tag Type Suffixes: Amount |
| _PayoffStatusIndicator | #DOCUMENTATION:06L-140 Boolean |
| _PayoffWithCurrentAssetsIndicator | added to AUS 2.2. Boolean |
| _RemainingTermMonths | #DOCUMENTATION:06F-050 06L-120 NumericUsed on Attribute Tag Type Suffixes: AcreageNumber, Count, Days, Months, Percent, PeriodNumber, Term, Units, Years, YearsOnJob |
| _Type | #DOCUMENTATION:06F-030 06L-030 Enumerated
Added enumerations in AUS 2.4
In AUS 2.4 marked valid value CollectionsJudgementsAndLiens for deprecation, replace with correct spelling CollectionsJudgmentsAndLiens. |
| _TypeOtherDescription | Added in AUS 2.4 |
| _UnpaidBalanceAmount | #DOCUMENTATION:06L-130 MoneyUsed on Attribute Tag Type Suffixes: Amount |
| AlimonyOwedToName | #DOCUMENTATION:06F-060 String |
| BorrowerID | |
| LiabilityDescription | A text description that further defines the Liability. This could be used to describe the job related expenses. |
| REO_ID | |
| SubjectLoanResubordinationIndicator | #DOCUMENTATION:06L-160 Boolean |