| AdjustableRate | A mortgage that allows the lender to adjust the interest rate in accordance with a specified index periodically. |
| DailySimpleInterest | The interest is calculated as a per diem multiplied by the actual number of days between effective dates. |
| Fixed | A mortgage in which the interest rate and payments remain the same for the life of the loan. |
| GraduatedPaymentARM | Periodic payments/rate changes with additional specified principal and interest changes as documented in the Security Instruments. |
| GraduatedPaymentMortgage | GPM - A type of flexible payment mortgage where the payments increase for a specified period of time and then level off. Usually involves negative amortization. |
| GrowingEquityMortgage | GEM - A graduated payment mortgage in which increases in a borrowers mortgage payments are used to accelerate reduction of principal on the mortgage. Due to increased payment, the borrower acquires equity more rapidly and retires the debt earlier. |
| OtherAmortizationType | Used to describe the amortization type if it is other than those specified in the enumerated list of Loan Amortization Types. |
| RateImprovementMortgage | A type of flexible mortgage where the interest rate may decrease based on payment history. |
| ReverseMortgage | A mortgage which uses present equity in the property to fund payments from the lender to the borrower-in lieu of the borrower receiving the proceeds of the loan in a lump sum. As a general rule no payments are made from the borrower to the lender and inte |
| Ruleof78s | |
| Step | Fixed periodic payment/rate changes up to 5 years without subsidy or negative amortization. |