| REO_PROPERTY |
| Type : CLOSING_REO_PROPERTY_Type |
| Attributes | |||
| _City | #DOCUMENTATION:06G-040 String | ||
| _CurrentResidenceIndicator | #DOCUMENTATION:06G-160 Boolean | ||
| _DispositionStatusType | #DOCUMENTATION:06G-080 Enumerated | ||
| _GSEPropertyType | #DOCUMENTATION:06G-090 Enumerated | ||
| _LienInstallmentAmount | #DOCUMENTATION:Money 06G-130Used on Attribute Tag Type Suffixes: Amount | ||
| _LienUPBAmount | #DOCUMENTATION:Money 06G-110Used on Attribute Tag Type Suffixes: Amount | ||
| _MaintenanceExpenseAmount | #DOCUMENTATION:06G-140 MoneyUsed on Attribute Tag Type Suffixes: Amount | ||
| _MarketValueAmount | #DOCUMENTATION:Money 06G-100Used on Attribute Tag Type Suffixes: Amount | ||
| _PostalCode | #DOCUMENTATION:06G-060,06G-070 String | ||
| _RentalIncomeGrossAmount | #DOCUMENTATION:06G-120 MoneyUsed on Attribute Tag Type Suffixes: Amount | ||
| _RentalIncomeNetAmount | #DOCUMENTATION:06G-150 MoneyUsed on Attribute Tag Type Suffixes: Amount | ||
| _State | #DOCUMENTATION:06G-050 String | ||
| _StreetAddress | #DOCUMENTATION:06G-030 String | ||
| _StreetAddress2 | added to AUS 2.2 String | ||
| _SubjectIndicator | #DOCUMENTATION:06G-170 Boolean | ||
| BorrowerID | |||
| LiabilityID | |||
| REO_ID | |||
| Parents |
| \LOAN\_APPLICATION
|