| TRANSACTION_DETAIL |
| Type : CLOSING_TRANSACTION_DETAIL_Type |
| Elements | |||
| Attributes | |||
| _ID | |||
| AlterationsImprovementsAndRepairsAmount | #DOCUMENTATION:07A-030 MoneyUsed on Attribute Tag Type Suffixes: Amount | ||
| BorrowerPaidDiscountPointsTotalAmount | #DOCUMENTATION:07A-090 MoneyUsed on Attribute Tag Type Suffixes: Amount | ||
| EstimatedClosingCostsAmount | #DOCUMENTATION:07A-070 MoneyUsed on Attribute Tag Type Suffixes: Amount | ||
| FREReserveAmount | FREReserveAmount marked for deprecation to correct spelling in AUS 2.3.1 added to AUS 2.3 MoneyUsed on Attribute Tag Type Suffixes: Amount | ||
| FREReservesAmount | added to AUS 2.3.1 MoneyUsed on Attribute Tag Type Suffixes: Amount | ||
| MIAndFundingFeeFinancedAmount | #DOCUMENTATION:07A-120 MoneyUsed on Attribute Tag Type Suffixes: Amount | ||
| MIAndFundingFeeTotalAmount | #DOCUMENTATION:07A-080 MoneyUsed on Attribute Tag Type Suffixes: Amount | ||
| PrepaidItemsEstimatedAmount | #DOCUMENTATION:07A-060 MoneyUsed on Attribute Tag Type Suffixes: Amount | ||
| PurchasePriceAmount | #DOCUMENTATION:07A-020 MoneyUsed on Attribute Tag Type Suffixes: Amount | ||
| RefinanceIncludingDebtsToBePaidOffAmount | #DOCUMENTATION:07A-050 MoneyUsed on Attribute Tag Type Suffixes: Amount | ||
| SalesConcessionAmount | #DOCUMENTATION:GOA-040 MoneyUsed on Attribute Tag Type Suffixes: Amount | ||
| SellerPaidClosingCostsAmount | #DOCUMENTATION:07A-110 MoneyUsed on Attribute Tag Type Suffixes: Amount | ||
| SubordinateLienAmount | #DOCUMENTATION:07A-100 MoneyUsed on Attribute Tag Type Suffixes: Amount | ||
| SubordinateLienHELOCAmount | added to AUS 2.2 MoneyUsed on Attribute Tag Type Suffixes: Amount | ||
| SubordinateLienPurposeType | Added in AUS 2.4 | ||
| SubordinateLienPurposeTypeOtherDescription | Added in AUS 2.4 | ||
| Parents |
| \LOAN\_APPLICATION
|