| HOUSING_UNIT_INVENTORY |
| EntityType | Independent |
| Logical Entity Name | HOUSING_UNIT_INVENTORY |
| Default Table Name | DEAL/SERVICES/SERVICE/TITLE/TITLE_RESPONSE/PROPERTY/PROJECT/PHASES/PHASE/PHASE_STRUCTURES/PHASE_STRUCTURE/PHASE_STRUCTURE_HOUSING_UNIT_INVENTORIES/HOUSING_UNIT_INVENTORY |
| Definition | |
| Note |
| HOUSING_UNIT_INVENTORY Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
| SequenceNumber | XSD:Integer | INTEGER | YES | An integer value used to provide an order to multi-instance sibling elements. The value must be unique for each sibling element. |
| ConstructionStatusType | ConstructionStatusEnum | VARCHAR(0) | YES | Specifies the physical status of the structure. |
| ConstructionStatusTypeOtherDescription | MISMOString | VARCHAR(0) | NO | A free form text field used to collect additional information when Other is selected for Construction Status Type. |
| DevelopmentStageDescription | MISMOString | VARCHAR(0) | NO | A free-form text field used to describe the phase or completion or incomplete status of the project. |
| DevelopmentStageTotalPhasesCount | MISMOCount | INTEGER | NO | Number of phases that exist in the project. |
| LivingUnitCount | MISMOCount | INTEGER | NO | Number of separate living units (i.e. in a structure such as an apartment or duplex). |
| LivingUnitPercent | MISMOPercent | DECIMAL(0, 2) | NO | The percentage of the living units defined in the manner specified in Housing Unit Inventory to the total number of living units. |
| ProjectConstructionStatusDescription | MISMOString | VARCHAR(0) | NO | A free-form text field used to describe the current status (e.g. Existing, Completed, Planned) of the project. |
| ProjectType | ProjectEnum | VARCHAR(0) | YES | Specifies whether the referenced project is associated with the subject or other property. |
| ProjectUnitDensityPerAcreNumber | MISMONumeric | DECIMAL(0, 2) | NO | The number of living units per acre. |
| UnitOccupancyType | UnitOccupancyEnum | VARCHAR(0) | YES | Specifies the current occupancy status of the specified aspect of the project. This could be either for a Structure, Phase or overall Project. |
| UnitOwnedByType | UnitOwnedByEnum | VARCHAR(0) | YES | Specifies the type of individual or entity that owns the unit. |
| UnitRentRateType | UnitRentRateEnum | VARCHAR(0) | YES | Specifies whether or not the rent rate for the unit is set by market conditions or is regulated. |
| UnitSaleRentalStatusType | UnitSaleRentalStatusEnum | VARCHAR(0) | YES | Specifies the status of the unit with respect to its sale or rental. |
| HOUSING_UNIT_INVENTORY Keys |
| Key Name | Key Type | Keys |
| HOUSING_UNIT_INVENTORY Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| PHASE_HOUSING_UNIT_INVENTORIES | Non-Identifying | Zero or One to Zero or More | NO | ||||
| PHASE_STRUCTURE_HOUSING_UNIT_INVENTORIES | Non-Identifying | Zero or One to Zero or More | NO | ||||
| PROJECT_HOUSING_UNIT_INVENTORIES | Non-Identifying | Zero or One to Zero or More | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| HOUSING_UNIT_INVENTORY Check Constraints |
| Check Constraint Name | CheckConstraint |
| HOUSING_UNIT_INVENTORY Bound Attachments |
| Name | Current Value |
| HOUSING_UNIT_INVENTORY User-Defined Mappings |
| Model | Name | Description |
| HOUSING_UNIT_INVENTORY Data Movement Rules |
| Name | Type | Rule Text/Value |