| CONVERSION_ADJUSTMENT_LIFETIME_ADJUSTMENT_RULE |
| EntityType | Dependent |
| Logical Entity Name | CONVERSION_ADJUSTMENT_LIFETIME_ADJUSTMENT_RULE |
| Default Table Name | DEAL/SERVICES/SERVICE/CREDIT/CREDIT_RESPONSE/LOANS/LOAN/ADJUSTMENT/CONVERSION_ADJUSTMENT/CONVERSION_ADJUSTMENT_LIFETIME_ADJUSTMENT_RULE |
| Definition | |
| Note |
| CONVERSION_ADJUSTMENT_LIFETIME_ADJUSTMENT_RULE Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
| ConversionDateMaximumExtensionMonthsCount | MISMOCount | INTEGER | NO | The maximum number of months by which a loan can extend its conversion date. |
| ConversionMaximumAllowedCount | MISMOCount | INTEGER | NO | The maximum number of times a borrower can exercise conversion options. |
| ConversionOptionDurationMonthsCount | MISMOCount | INTEGER | NO | The duration (in months) of the conversion option. |
| ConversionOptionMarginRatePercent | MISMOPercent | DECIMAL(0, 2) | NO | The number of percentage points to be added to the index when calculating a new interest rate for the option to convert an ARM loan to a fixed rate loan. |
| ConversionOptionMaximumRatePercent | MISMOPercent | DECIMAL(0, 2) | NO | The highest rate, expressed as a percent, to which the interest rate can increase when calculating a new interest rate for the option to convert an ARM loan to a fixed rate loan. |
| ConversionOptionMinimumRatePercent | MISMOPercent | DECIMAL(0, 2) | NO | The lowest rate, expressed as a percent, to which the interest rate can decrease when calculating a new interest rate for the option to convert an ARM loan to a fixed rate loan. |
| ConversionOptionNoteTermGreaterThanFifteenYearsAdditionalPercent | MISMOPercent | DECIMAL(0, 2) | NO | The number of percentage points added to the net yield to obtain the new fixed interest rate when the original term of the Note is greater than 15 years. |
| ConversionOptionNoteTermLessThanFifteenYearsAdditionalPercent | MISMOPercent | DECIMAL(0, 2) | NO | The percent added to the net yield to obtain the new fixed interest rate when the original term of the Note is less than 15 years. |
| ConversionScheduleType | ConversionScheduleEnum | VARCHAR(0) | YES | Describes when the loan is eligible to convert. |
| ConversionScheduleTypeOtherDescription | MISMOString | VARCHAR(0) | NO | A free form text field used to collect additional information when Other is selected for Conversion Schedule Type. |
| ConversionType | ConversionEnum | VARCHAR(0) | YES | Specifies the type of conversion permissible for a loan as stated on the mortgage documents. |
| ConversionTypeOtherDescription | MISMOString | VARCHAR(0) | NO | A free form text field used to collect additional information when Other is selected for Conversion Type. |
| CONVERSION_ADJUSTMENT_LIFETIME_ADJUSTMENT_RULE Keys |
| Key Name | Key Type | Keys |
| CONVERSION_ADJUSTMENT_LIFETIME_ADJUSTMENT_RULE Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| CONVERSION_ADJUSTMENT | Identifying | One to Zero or One | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| CONVERSION_ADJUSTMENT_LIFETIME_ADJUSTMENT_RULE Check Constraints |
| Check Constraint Name | CheckConstraint |
| CONVERSION_ADJUSTMENT_LIFETIME_ADJUSTMENT_RULE Bound Attachments |
| Name | Current Value |
| CONVERSION_ADJUSTMENT_LIFETIME_ADJUSTMENT_RULE User-Defined Mappings |
| Model | Name | Description |
| CONVERSION_ADJUSTMENT_LIFETIME_ADJUSTMENT_RULE Data Movement Rules |
| Name | Type | Rule Text/Value |