ASSUMABILITY_RULE |
EntityType | Dependent |
Logical Entity Name | ASSUMABILITY_RULE |
Default Table Name | DEAL/SERVICES/SERVICE/CREDIT/CREDIT_RESPONSE/LOANS/LOAN/ASSUMABILITY/ASSUMABILITY_RULE |
Definition | Collects assumability related information regarding the loan product. |
Note |
ASSUMABILITY_RULE Attributes |
Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
AssumabilityBeginDate | MISMODate | DATE | NO | The date the loan becomes assumable. |
AssumabilityTermMonthsCount | MISMOCount | INTEGER | NO | The length of time the loan is assumable in months. |
AssumabilityType | AssumabilityEnum | VARCHAR(0) | YES | Specifies when the loan assumption is permitted. |
AssumabilityTypeOtherDescription | MISMOString | VARCHAR(0) | NO | A free form text field used to collect additional information when Other is selected for Assumability Type. |
ConditionsToAssumabilityIndicator | MISMOIndicator | BIT | NO | When True, this field is used to indicate that the loan may be assumable, subject to certain conditions. This field is for used as required on the Truth In Lending. FORM SPECIFIC FIELD |
ASSUMABILITY_RULE Keys |
Key Name | Key Type | Keys |
ASSUMABILITY_RULE Relationships |
Parent Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
ASSUMABILITY | Identifying | One to Zero or One | NO |
Child Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
ASSUMABILITY_RULE Check Constraints |
Check Constraint Name | CheckConstraint |
ASSUMABILITY_RULE Bound Attachments |
Name | Current Value |
ASSUMABILITY_RULE User-Defined Mappings |
Model | Name | Description |
ASSUMABILITY_RULE Data Movement Rules |
Name | Type | Rule Text/Value |