TITLE_RESPONSE_DETAIL |
EntityType | Dependent |
Logical Entity Name | TITLE_RESPONSE_DETAIL |
Default Table Name | DEAL/SERVICES/SERVICE/TITLE/TITLE_RESPONSE/TITLE_RESPONSE_DETAIL |
Definition | |
Note |
TITLE_RESPONSE_DETAIL Attributes |
Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
LoanScheduledClosingDate | MISMODate | DATE | NO | The scheduled date for when the loan will be closed with the borrower. |
PolicyUnderwriterIdentifier | MISMOIdentifier | VARCHAR(0) | NO | Unique identifier to indicate the title underwriter brand being printed on the title policy docment. An underwriter brand is often a subsidiary which is not a party to the transaction and may not have the customary attributes of a party. |
PolicyUnderwriterName | MISMOString | VARCHAR(0) | NO | The name of the title underwriter being printed on the title policy document. An underwriter brand is often a subsidiary which is not a party to the transaction and may not have the customary attributes of a party. |
TitleClearanceGradeIdentifier | MISMOIdentifier | VARCHAR(0) | NO | Specifies the clearance or curation of defect to title. |
TitleInsuranceAmount | MISMOAmount | DECIMAL(0, 2) | NO | The actual amount of the Title Policy Coverage. |
TitlePolicyEffectiveDate | MISMODate | DATE | NO | The date on which the title product becomes effective. |
TitlePolicyIdentifier | MISMOIdentifier | VARCHAR(0) | NO | The identifier assigned by a title company to a preliminary certificate or final title policy. |
TitlePolicyWitnessClauseDescription | MISMOString | VARCHAR(0) | NO | A free form text field used to contain the witness clause of the Title Policy. |
TitleResponseCommentDescription | MISMOString | VARCHAR(0) | NO | Any comments added by either the title processor or the service provider to the Title Product. |
TITLE_RESPONSE_DETAIL Keys |
Key Name | Key Type | Keys |
TITLE_RESPONSE_DETAIL Relationships |
Parent Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
TITLE_RESPONSE | Identifying | One to Zero or One | NO |
Child Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
TITLE_RESPONSE_DETAIL Check Constraints |
Check Constraint Name | CheckConstraint |
TITLE_RESPONSE_DETAIL Bound Attachments |
Name | Current Value |
TITLE_RESPONSE_DETAIL User-Defined Mappings |
Model | Name | Description |
TITLE_RESPONSE_DETAIL Data Movement Rules |
Name | Type | Rule Text/Value |