FLOOD_DETERMINATION_DETAIL |
EntityType | Independent |
Logical Entity Name | FLOOD_DETERMINATION_DETAIL |
Default Table Name | DEAL/SERVICES/SERVICE/TITLE/TITLE_RESPONSE/PROPERTY/FLOOD_DETERMINATION/FLOOD_DETERMINATION_DETAIL |
Definition | |
Note |
FLOOD_DETERMINATION_DETAIL Attributes |
Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
FloodCertificationIdentifier | MISMOIdentifier | VARCHAR(0) | NO | The certification number assigned by the compliance company when an order is received from the submitting / requesting party. |
FloodDeterminationLifeOfLoanIndicator | MISMOIndicator | BIT | NO | Indicates if the flood contract with the compliance company is for the Life of the Loan. |
FloodPartialIndicator | MISMOIndicator | BIT | NO | Indicates that a portion of the subject property is in an identified Special Flood Hazard Area (SFHA). |
FloodProductCertifyDate | MISMODate | DATE | NO | The date on which the flood determination was assessed by the certification provider. |
NFIPCommunityFIRMDate | MISMODate | DATE | NO | The date on which a community received its first Flood Insurance Rate Map. Used by Insurance companies to determine flood rates as to whether the structure is pre or post FIRM. |
NFIPCommunityIdentifier | MISMOIdentifier | VARCHAR(0) | NO | The 6 digit NFIP community number. |
NFIPCommunityName | MISMOString | VARCHAR(0) | NO | The complete name of the community in which the building or mobile home is located. |
NFIPCommunityParticipationStartDate | MISMODate | DATE | NO | The date on which the community entered the Regular Program of the NFIP. |
NFIPCommunityParticipationStatusType | NFIPCommunityParticipationStatusEnum | VARCHAR(0) | YES | A code indicating the type of flood program |
NFIPCommunityParticipationStatusTypeOtherDescription | MISMOString | VARCHAR(0) | NO | A free-form text field used to capture the NFIP Community Participation Status Type Other Description if Other is selected. |
NFIPCountyName | MISMOString | VARCHAR(0) | NO | The name of the county or counties in which the community is located. In unincorporated areas of a county, this would be classified as: unincorporated areas. For independent cities, this would be classified as: independent city. |
NFIPFloodDataRevisionType | NFIPFloodDataRevisionEnum | VARCHAR(0) | YES | Letter of Map Amendment or Revision has been issued by FEMA. |
NFIPFloodZoneIdentifier | MISMOIdentifier | VARCHAR(0) | NO | The flood zone covering the building or mobile home. |
NFIPLetterOfMapDate | MISMODate | DATE | NO | The date the letter (LOMA /LOMR) was issued |
NFIPMapIdentifier | MISMOIdentifier | VARCHAR(0) | NO | The 11-digit number shown on the NFIP map that covers the building or mobile home. (Full concatenated version of the National Flood Community Identifier, NFIP Map Panel Identifier, NFIP Map Panel Suffix Identifier) |
NFIPMapIndicator | MISMOIndicator | BIT | NO | Indicates if the NFIP map covers the area where the building or mobile home is located. |
NFIPMapPanelDate | MISMODate | DATE | NO | The map effective date or the map revised date shown on the NFIP map. |
NFIPMapPanelIdentifier | MISMOIdentifier | VARCHAR(0) | NO | The 4-digit number that describes the panel in which the property is located |
NFIPMapPanelSuffixIdentifier | MISMOIdentifier | VARCHAR(0) | NO | The letter that indicates the current map revision. |
NFIPStateCode | MISMOCode | VARCHAR(0) | NO | The state in which the community is located, the two-digit state abbreviation. |
ProtectedAreaDesignationDate | MISMODate | DATE | NO | The date of the Coastal Barrier Resources Area (CBRA) or Otherwise Protected Area (OPA). |
ProtectedAreaIndicator | MISMOIndicator | BIT | NO | Indicates if the building/mobile home is within a Coastal Barrier Resources Area (CBRA) or Otherwise Protected Area (OPA). |
SpecialFloodHazardAreaIndicator | MISMOIndicator | BIT | NO | Flag that indicates if any portion of the building/mobile home is in an identified Special Flood Hazard Area (SFHA) and that flood insurance is required. |
FLOOD_DETERMINATION_DETAIL Keys |
Key Name | Key Type | Keys |
FLOOD_DETERMINATION_DETAIL Relationships |
Parent Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
FLOOD_DETERMINATION | Non-Identifying | Zero or One to Zero or One | NO |
Child Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
FLOOD_DETERMINATION_DETAIL Check Constraints |
Check Constraint Name | CheckConstraint |
FLOOD_DETERMINATION_DETAIL Bound Attachments |
Name | Current Value |
FLOOD_DETERMINATION_DETAIL User-Defined Mappings |
Model | Name | Description |
FLOOD_DETERMINATION_DETAIL Data Movement Rules |
Name | Type | Rule Text/Value |