CAR_STORAGE |
EntityType | Independent |
Logical Entity Name | CAR_STORAGE |
Default Table Name | DEAL/SERVICES/SERVICE/TITLE/TITLE_RESPONSE/PROPERTY/IMPROVEMENT/CAR_STORAGES/CAR_STORAGE |
Definition | |
Note |
CAR_STORAGE Attributes |
Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
AdequateIndicator | MISMOIndicator | BIT | NO | Indicates that this feature is adequate for normal needs.Indicates that this feature is adequate for normal needs. |
SequenceNumber | XSD:Integer | INTEGER | YES | An integer value used to provide an order to multi-instance sibling elements. The value must be unique for each sibling element. |
CarStorageAttachmentType | CarStorageAttachmentEnum | VARCHAR(0) | YES | Specifies if the car storage as specified by Car Storage Type is attached or detached. |
CarStorageDescription | MISMOString | VARCHAR(0) | NO | A free form text field used to describe in detail the identified car storage. |
CarStorageIndicator | MISMOIndicator | BIT | NO | When true Indicates the presence of car storage. |
CarStorageType | CarStorageEnum | VARCHAR(0) | YES | Specifies the location and type of the car storage. |
CarStorageTypeOtherDescription | MISMOString | VARCHAR(0) | NO | A free-form text field used to describe the car storage location and type if Other is selected as the Car Storage Type. |
ComponentAdjustmentAmount | MISMOAmount | DECIMAL(0, 2) | NO | The dollar amount (either positive or negative) adjustment being made for a specific component of the property. |
ConditionRatingDescription | MISMOString | VARCHAR(0) | NO | A free form text field used to describe in detail the condition rating of the identified component. |
ConditionRatingType | ConditionRatingEnum | VARCHAR(0) | YES | A rating of the quality of the identified component. |
MaterialDescription | MISMOString | VARCHAR(0) | NO | A free form text field used to describe in detail the material used in the identified component. |
ParkingSpaceIdentifier | MISMOIdentifier | VARCHAR(0) | NO | The identification of the parking space or spaces assigned to the subject unit (e.g. space numbers). |
ParkingSpacesCount | MISMOCount | INTEGER | NO | Specifies the number of vehicle parking spaces for the subject unit. |
ProjectCarStorageAdequacyEffectOnMarketabilityDescription | MISMOString | VARCHAR(0) | NO | A free-form text field describing the effect of the adequacy or inadequacy of parking on the marketability of the project or a unit thereof. |
ProjectCarStorageDescription | MISMOString | VARCHAR(0) | NO | Specifies the details, condition, restrictions, proximity, etc. of car storage for the entire project. |
ProjectCarStorageSpacesToUnitsRatioPercent | MISMOPercent | DECIMAL(0, 2) | NO | Specifies the ratio of the total number of parking spaces to the number of units in the project. |
ProjectGuestParkingIndicator | MISMOIndicator | BIT | NO | Indicates that the project does have parking for guests (i.e. non-residents) |
ProjectGuestParkingSpacesCount | MISMOCount | INTEGER | NO | The total number of guest or common-area parking spaces in the project. |
ProjectParkingSpaceAssignmentType | ProjectParkingSpaceAssignmentEnum | VARCHAR(0) | YES | Specifies the type of arrangement between the project and the assigned car storage for the subject unit. |
ProjectParkingSpaceAssignmentTypeOtherDescription | MISMOString | VARCHAR(0) | NO | A free form text field used to collect additional information when Other is selected for Parking Space Assignment Type. |
QualityRatingDescription | MISMOString | VARCHAR(0) | NO | A free form text field used to collect additional information when Other is selected for Parking Space Assignment Type. |
QualityRatingType | QualityRatingEnum | VARCHAR(0) | YES | A free form text field used to describe in detail the quality rating of the identified component. |
CAR_STORAGE Keys |
Key Name | Key Type | Keys |
CAR_STORAGE Relationships |
Parent Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
PHASE_CAR_STORAGES | Non-Identifying | Zero or One to Zero or More | NO | ||||
PHASE_STRUCTURE_CAR_STORAGES | Non-Identifying | Zero or One to Zero or More | NO | ||||
PROJECT_CAR_STORAGES | Non-Identifying | Zero or One to Zero or More | NO | ||||
CAR_STORAGES | Non-Identifying | Zero or One to Zero or More | NO |
Child Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
CAR_STORAGE Check Constraints |
Check Constraint Name | CheckConstraint |
CAR_STORAGE Bound Attachments |
Name | Current Value |
CAR_STORAGE User-Defined Mappings |
Model | Name | Description |
CAR_STORAGE Data Movement Rules |
Name | Type | Rule Text/Value |