COMMON_ELEMENT |
EntityType | Independent |
Logical Entity Name | COMMON_ELEMENT |
Default Table Name | DEAL/SERVICES/SERVICE/TITLE/TITLE_RESPONSE/PROPERTY/PROJECT/PHASES/PHASE/PHASE_COMMON_ELEMENTS/COMMON_ELEMENT |
Definition | |
Note |
COMMON_ELEMENT Attributes |
Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
ProjectCommercialSpaceDescription | MISMOString | VARCHAR(0) | NO | A free-form text field describing the commercial space. |
SequenceNumber | XSD:Integer | INTEGER | YES | An integer value used to provide an order to multi-instance sibling elements. The value must be unique for each sibling element. |
ProjectCommercialSpaceIndicator | MISMOIndicator | BIT | NO | Indicates that the project contains commercial space. |
ProjectCommonElementCompletedIndicator | MISMOIndicator | BIT | NO | Indicates that the common elements and recreation facilities in the project are complete. |
ProjectCommonElementDescription | MISMOString | VARCHAR(0) | NO | A free-form text field used to describe project common elements and recreation facilities. |
ProjectCommonElementLeasedIndicator | MISMOIndicator | BIT | NO | Indicates that project common elements are leased by the project management (e.g. HOA). |
ProjectCommonElementLeaseTermsDescription | MISMOString | VARCHAR(0) | NO | A free-form text field used to describe the project management leasing status of project common elements. |
ProjectCommonElementStatusDescription | MISMOString | VARCHAR(0) | NO | A free-form text field used to comment on the status of the project common elements and/or recreation facilities. |
COMMON_ELEMENT Keys |
Key Name | Key Type | Keys |
COMMON_ELEMENT Relationships |
Parent Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
PHASE_COMMON_ELEMENTS | Non-Identifying | Zero or One to Zero or More | NO | ||||
PHASE_STRUCTURE_COMMON_ELEMENTS | Non-Identifying | Zero or One to Zero or More | NO | ||||
PROJECT_COMMON_ELEMENTS | Non-Identifying | Zero or One to Zero or More | NO |
Child Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
COMMON_ELEMENT Check Constraints |
Check Constraint Name | CheckConstraint |
COMMON_ELEMENT Bound Attachments |
Name | Current Value |
COMMON_ELEMENT User-Defined Mappings |
Model | Name | Description |
COMMON_ELEMENT Data Movement Rules |
Name | Type | Rule Text/Value |