FEE |
EntityType | Dependent |
Logical Entity Name | FEE |
Default Table Name | DEAL/SERVICES/SERVICE/CREDIT/CREDIT_RESPONSE/LOANS/LOAN/FEE_INFORMATION/FEES/FEE |
Definition | Information concerning a fee paid at loan closing and reported to HUD according to the provisions of RESPA. |
Note |
FEE Attributes |
Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
SequenceNumber | XSD:Integer | INTEGER | YES | An integer value used to provide an order to multi-instance sibling elements. The value must be unique for each sibling element. |
FEE Keys |
Key Name | Key Type | Keys |
FEE Relationships |
Parent Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
FEES | Identifying | One To Zero or More | NO |
Child Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
FEE_DETAIL | Identifying | One to Zero or One | NO | ||||
FEE_IDENTIFIED_SERVICE_PROVIDERS | Identifying | One to Zero or One | NO | ||||
FEE_PAID_TO | Identifying | One to Zero or One | NO | ||||
FEE_PAYMENTS | Identifying | One to Zero or One | NO | ||||
FEE_REQUIRED_SERVICE_PROVIDER | Identifying | One to Zero or One | NO |
FEE Check Constraints |
Check Constraint Name | CheckConstraint |
FEE Bound Attachments |
Name | Current Value |
FEE User-Defined Mappings |
Model | Name | Description |
FEE Data Movement Rules |
Name | Type | Rule Text/Value |