| VALUATION_REPORT_DETAIL |
| EntityType | Dependent |
| Logical Entity Name | VALUATION_REPORT_DETAIL |
| Default Table Name | DEAL/SERVICES/SERVICE/VALUATION/VALUATION_RESPONSE/VALUATION_REPORT/VALUATION_REPORT_DETAIL |
| Definition | Collection of simple type data about the appraisal report |
| Note |
| VALUATION_REPORT_DETAIL Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
| AppraisalReportEffectiveDate | MISMODate | DATE | NO | Effective date of the appraisal report on the subject property. |
| AppraiserAdditionalFileIdentifier | MISMOIdentifier | VARCHAR(0) | NO | Secondary report identifier used by the appraiser to identify appraisal reports. This field may carry the FHA number, case number, loan number or some other identifier.Used to indicate by name the type of identifier represented by AppraisersAdditionalFile |
| AppraiserFileIdentifier | MISMOIdentifier | VARCHAR(0) | NO | This is an identifier or number used by the appraiser to identify their reports. It is generally specific to the appraiser. |
| AppraiserReportSignedDate | MISMODate | DATE | NO | Indicates the date the appraiser signed the appraisal report. |
| LoanOriginationSystemLoanIdentifier | MISMOIdentifier | VARCHAR(0) | NO | A control number (i.e. key) for the loan in the sending loan origination system. |
| SupervisorReportSignedDate | MISMODate | DATE | NO | Indicates the date the supervisor signed the report. |
| VALUATION_REPORT_DETAIL Keys |
| Key Name | Key Type | Keys |
| VALUATION_REPORT_DETAIL Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| VALUATION_REPORT | Identifying | One to Zero or One | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| VALUATION_REPORT_DETAIL Check Constraints |
| Check Constraint Name | CheckConstraint |
| VALUATION_REPORT_DETAIL Bound Attachments |
| Name | Current Value |
| VALUATION_REPORT_DETAIL User-Defined Mappings |
| Model | Name | Description |
| VALUATION_REPORT_DETAIL Data Movement Rules |
| Name | Type | Rule Text/Value |