ENCUMBRANCE |
EntityType | Independent |
Logical Entity Name | ENCUMBRANCE |
Default Table Name | DEAL/SERVICES/SERVICE/TITLE/TITLE_RESPONSE/PROPERTY/ENCUMBRANCES/ENCUMBRANCE |
Definition | Details specific legal interest or right of use encumberance type on the property. |
Note |
ENCUMBRANCE Attributes |
Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
SequenceNumber | XSD:Integer | INTEGER | YES | An integer value used to provide an order to multi-instance sibling elements. The value must be unique for each sibling element. |
EncumbranceType | EncumbranceEnum | VARCHAR(0) | YES | Identifies a right to or interest in the property that may affect value. Certain restrictions require the appraiser to indicate with additional addendum text such as Deed Restrictions on Community Land Trust properties. |
EncumbranceTypeOtherDescription | MISMOString | VARCHAR(0) | NO | A free form text field used to collect additional information when Other is selected for Encumberance Type. |
ENCUMBRANCE Keys |
Key Name | Key Type | Keys |
ENCUMBRANCE Relationships |
Parent Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
ENCUMBRANCES | Non-Identifying | Zero or One to Zero or More | NO |
Child Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
ENCUMBRANCE Check Constraints |
Check Constraint Name | CheckConstraint |
ENCUMBRANCE Bound Attachments |
Name | Current Value |
ENCUMBRANCE User-Defined Mappings |
Model | Name | Description |
ENCUMBRANCE Data Movement Rules |
Name | Type | Rule Text/Value |