RECORDING_ENDORSEMENT_FIELD_REFERENCE |
EntityType | Dependent |
Logical Entity Name | RECORDING_ENDORSEMENT_FIELD_REFERENCE |
Default Table Name | DOCUMENT/VIEWS/VIEW/VIEW_FIELDS/VIEW_FIELD/RECORDING_ENDORSEMENT_FIELD/RECORDING_ENDORSEMENT_FIELD_REFERENCE |
Definition | The FIELD_REFERENCE type is a group of XML fields used for indentifying the area of the view described by a VIEW_FIELD element. The preferred method is to use the FieldPlaceHolderIdentifier. When that is not supported by the view format, then the field is identified by its XY coordinates using the other elements in this XML type. |
Note |
RECORDING_ENDORSEMENT_FIELD_REFERENCE Attributes |
Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
FieldHeightNumber | MISMONumeric | DECIMAL(0, 2) | NO | The height of the view field area, in measurement units. |
FieldPlaceholderIdentifier | MISMOIdentifier | VARCHAR(0) | NO | The identifier of the object in the view that represents the view field area. The identification method is dependent upon the view file format. For example, in an XHTML view, this is the id of the span or div tag that constitutes the view field. In a PDF |
FieldWidthNumber | MISMONumeric | DECIMAL(0, 2) | NO | The width of the view field area, in measurement units. |
MeasurementUnitType | MeasurementUnitEnum | VARCHAR(0) | YES | The type of measurement unit used to express the top offset, the left offset, the width and the height of the view field area. Available options are: Inches, Centimeters, Points and Pixels. |
OffsetFromLeftNumber | MISMONumeric | DECIMAL(0, 2) | NO | The distance, in measurement units, from the left edge of the page to the left edge of the view field area. |
OffsetFromTopNumber | MISMONumeric | DECIMAL(0, 2) | NO | The distance, in measurement units, from the top edge of the page to the top edge of the view field area. |
PageNumberValue | MISMOValue | VARCHAR(0) | NO | The page number of the page that contains this field reference. |
RECORDING_ENDORSEMENT_FIELD_REFERENCE Keys |
Key Name | Key Type | Keys |
RECORDING_ENDORSEMENT_FIELD_REFERENCE Relationships |
Parent Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
RECORDING_ENDORSEMENT_FIELD | Identifying | One to Zero or One | NO |
Child Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
RECORDING_ENDORSEMENT_FIELD_REFERENCE Check Constraints |
Check Constraint Name | CheckConstraint |
RECORDING_ENDORSEMENT_FIELD_REFERENCE Bound Attachments |
Name | Current Value |
RECORDING_ENDORSEMENT_FIELD_REFERENCE User-Defined Mappings |
Model | Name | Description |
RECORDING_ENDORSEMENT_FIELD_REFERENCE Data Movement Rules |
Name | Type | Rule Text/Value |