VALUE_DEFINITION |
EntityType | Dependent |
Logical Entity Name | VALUE_DEFINITION |
Default Table Name | DEAL/SERVICES/SERVICE/VALUATION/VALUATION_REQUEST/SCOPE_OF_WORK/VALUE_DEFINITIONS/VALUE_DEFINITION |
Definition | Defines the type of value included in the appraisal report. |
Note |
VALUE_DEFINITION Attributes |
Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
SequenceNumber | XSD:Integer | INTEGER | YES | An integer value used to provide an order to multi-instance sibling elements. The value must be unique for each sibling element. |
AppraisalValueType | AppraisalValueEnum | VARCHAR(0) | YES | Indicates the type of value used for this collateral valuation product. |
AppraisalValueTypeOtherDescription | MISMOString | VARCHAR(0) | NO | Free form text description when type of value used for this collateral valuation product Other is selected. |
VALUE_DEFINITION Keys |
Key Name | Key Type | Keys |
VALUE_DEFINITION Relationships |
Parent Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
VALUE_DEFINITIONS | Identifying | One To Zero or More | NO |
Child Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
VALUE_DEFINITION Check Constraints |
Check Constraint Name | CheckConstraint |
VALUE_DEFINITION Bound Attachments |
Name | Current Value |
VALUE_DEFINITION User-Defined Mappings |
Model | Name | Description |
VALUE_DEFINITION Data Movement Rules |
Name | Type | Rule Text/Value |