DRAW_RULE |
EntityType | Dependent |
Logical Entity Name | DRAW_RULE |
Default Table Name | DEAL/SERVICES/SERVICE/CREDIT/CREDIT_RESPONSE/LOANS/LOAN/DRAW/DRAW_RULE |
Definition | |
Note |
DRAW_RULE Attributes |
Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
LoanDrawExpirationDate | MISMODate | DATE | NO | The last date on which the borrower is able to draw funds on a line of credit. |
LoanDrawExtensionTermMonthsCount | MISMOCount | INTEGER | NO | The number of months by which the draw term can be extended in a single transaction. |
LoanDrawMaximumAmount | MISMOAmount | DECIMAL(0, 2) | NO | The maximum dollar amount a borrower can withdraw in each draw transaction against the loan. |
LoanDrawMaximumTermMonthsCount | MISMOCount | INTEGER | NO | The maximum number of months to which the draw term can be extended. |
LoanDrawMinimumAmount | MISMOAmount | DECIMAL(0, 2) | NO | The minimum dollar amount a borrower can withdraw in each draw transaction against the loan. |
LoanDrawMinimumInitialDrawAmount | MISMOAmount | DECIMAL(0, 2) | NO | The minimum dollar amount the borrower is required to withdraw in the first draw transaction against the loan. |
LoanDrawPeriodMaximumDrawCount | MISMOCount | INTEGER | NO | The maximum number of times a borrower can withdraw funds against the loan during a specific period. |
LoanDrawPeriodMonthsCount | MISMOCount | INTEGER | NO | The length of a time period in months during which the borrower may withdraw funds from the loan. |
LoanDrawStartPeriodMonthsCount | MISMOCount | INTEGER | NO | The minimum number of months from closing after which the borrower may begin to withdraw funds from the loan. |
LoanDrawTermMonthsCount | MISMOCount | INTEGER | NO | The total number of months during which draws are allowed. |
DRAW_RULE Keys |
Key Name | Key Type | Keys |
DRAW_RULE Relationships |
Parent Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
DRAW | Identifying | One to Zero or One | NO |
Child Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
DRAW_RULE Check Constraints |
Check Constraint Name | CheckConstraint |
DRAW_RULE Bound Attachments |
Name | Current Value |
DRAW_RULE User-Defined Mappings |
Model | Name | Description |
DRAW_RULE Data Movement Rules |
Name | Type | Rule Text/Value |