RESIDENCE_DETAIL |
EntityType | Dependent |
Logical Entity Name | RESIDENCE_DETAIL |
Default Table Name | DEAL/SERVICES/SERVICE/CREDIT/CREDIT_RESPONSE/PARTIES/PARTY/ROLES/ROLE/BORROWER/RESIDENCES/RESIDENCE/RESIDENCE_DETAIL |
Definition | |
Note |
RESIDENCE_DETAIL Attributes |
Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
BorrowerResidencyBasisType | BorrowerResidencyBasisEnum | VARCHAR(0) | YES | The basis on which borrower lives/lived at the indicated address. Could be either current or prior address. Collected on the URLA in Section III (Present Address or Former Address). It may also be reported on a Credit Report. |
BorrowerResidencyDurationMonthsCount | MISMOCount | INTEGER | NO | The number of months the borrower resided at the indicated address. Could be either current or prior address. Collected on the URLA in Section III (Present Address or Former Address). It may also be reported on a Credit Report. |
BorrowerResidencyDurationYearsCount | MISMOCount | INTEGER | NO | The number of years the borrower resided at the indicated address. Could be either current or prior address. Collected on the URLA in Section III (Present Address or Former Address). It may also be reported on a Credit Report. |
BorrowerResidencyEndDate | MISMODate | DATE | NO | The date the borrower actually moved out of the indicated address. |
BorrowerResidencyReportedDate | MISMODate | DATE | NO | The date it was reported that the borrower moved to the indicated address. |
BorrowerResidencyStartDate | MISMODate | DATE | NO | The date the borrower actually moved to the indicated address. |
BorrowerResidencyType | BorrowerResidencyEnum | VARCHAR(0) | YES | This attribute, accompanying borrower residence data, qualifies it as either the current or prior borrowers residence. |
RESIDENCE_DETAIL Keys |
Key Name | Key Type | Keys |
RESIDENCE_DETAIL Relationships |
Parent Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
RESIDENCE | Identifying | One to Zero or One | NO |
Child Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
RESIDENCE_DETAIL Check Constraints |
Check Constraint Name | CheckConstraint |
RESIDENCE_DETAIL Bound Attachments |
Name | Current Value |
RESIDENCE_DETAIL User-Defined Mappings |
Model | Name | Description |
RESIDENCE_DETAIL Data Movement Rules |
Name | Type | Rule Text/Value |