| RECORDING_ENDORSEMENT_INFORMATION |
| EntityType | Independent |
| Logical Entity Name | RECORDING_ENDORSEMENT_INFORMATION |
| Default Table Name | DEAL/SERVICES/SERVICE/CREDIT/CREDIT_RESPONSE/LOANS/LOAN/DOCUMENT_SPECIFIC_DATA_SETS/DOCUMENT_SPECIFIC_DATA_SET/RECORDING_ENDORSEMENTS/RECORDING_ENDORSEMENT/RECORDING_ENDORSEMENT_INFORMATION |
| Definition | |
| Note |
| RECORDING_ENDORSEMENT_INFORMATION Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
| CountyOfRecordationName | MISMOString | VARCHAR(0) | NO | The county of recordation name referenced in the subject recordable document. |
| FirstPageNumberValue | MISMOValue | VARCHAR(0) | NO | The first page of the recorded document. |
| InstrumentNumberIdentifier | MISMOIdentifier | VARCHAR(0) | NO | Sequential number assigned to each recorded document by the a County Recorder |
| LastPageNumberValue | MISMOValue | VARCHAR(0) | NO | The last page of the recorded document |
| OfficeOfRecordationType | OfficeOfRecordationEnum | VARCHAR(0) | YES | The Office of Recordation type referenced in the subject recordable document. |
| OfficeOfRecordationTypeOtherDescription | MISMOString | VARCHAR(0) | NO | A free-form text field used to capture the Office of Recordation type if Other is selected. |
| RecordedDatetime | MISMODatetime | TIMESTAMP/DATE | NO | Date and time the document was recorded by recorder |
| RecordingEndorsementIdentifier | MISMOIdentifier | VARCHAR(0) | NO | Endorsement identification number assigned to each recording transaction, such as an audit number. This differs from the Recording Endorsement Instrument Number. |
| RecordingEndorsementType | RecordingEndorsementEnum | VARCHAR(0) | YES | Describes the source and purpose of the recording endorsement information. |
| RecordingEndorsementTypeOtherDescription | MISMOString | VARCHAR(0) | NO | A free form text field used to capture the Recording Endorsement Type if Other is selected. |
| RecordingOfficersName | MISMOString | VARCHAR(0) | NO | Name of the County Recording Official |
| RecordingPagesCount | MISMOCount | INTEGER | NO | Number of pages in document being recorded |
| StateOfRecordationName | MISMOString | VARCHAR(0) | NO | The state of recordation referenced in the subject recordable document. |
| VolumeIdentifier | MISMOIdentifier | VARCHAR(0) | NO | Volume or Book number assigned to recorder document by the recorder. |
| VolumeType | VolumeEnum | VARCHAR(0) | YES | Volume type of the document referenced in the subject document |
| VolumeTypeOtherDescription | MISMOString | VARCHAR(0) | NO | A description of the volume type when Other is selected from the enumerated list. |
| RECORDING_ENDORSEMENT_INFORMATION Keys |
| Key Name | Key Type | Keys |
| RECORDING_ENDORSEMENT_INFORMATION Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| RECORDING_ENDORSEMENT | Non-Identifying | Zero or One to Zero or One | NO | ||||
| TITLE_RESPONSE | Non-Identifying | Zero or One to Zero or One | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| RECORDING_ENDORSEMENT_INFORMATION Check Constraints |
| Check Constraint Name | CheckConstraint |
| RECORDING_ENDORSEMENT_INFORMATION Bound Attachments |
| Name | Current Value |
| RECORDING_ENDORSEMENT_INFORMATION User-Defined Mappings |
| Model | Name | Description |
| RECORDING_ENDORSEMENT_INFORMATION Data Movement Rules |
| Name | Type | Rule Text/Value |