LEGAL_ENTITY |
EntityType | Dependent |
Logical Entity Name | LEGAL_ENTITY |
Default Table Name | DEAL/SERVICES/SERVICE/CREDIT/CREDIT_RESPONSE/PARTIES/PARTY/ROLES/ROLE/BORROWER/EMPLOYERS/EMPLOYER/LEGAL_ENTITY |
Definition | This is additional information that describes or identifies a legal entity. |
Note |
LEGAL_ENTITY Attributes |
Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
LEGAL_ENTITY Keys |
Key Name | Key Type | Keys |
LEGAL_ENTITY Relationships |
Parent Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
EMPLOYER | Identifying | One to Zero or One | NO | ||||
PARTY | Non-Identifying | Zero or One to Zero or One | NO | ||||
MANAGEMENT_AGENT | Non-Identifying | Zero or One to Zero or One | NO | ||||
ESCROW_PAID_TO | Non-Identifying | Zero or One to Zero or One | NO | ||||
FEE_IDENTIFIED_SERVICE_PROVIDER | Non-Identifying | Zero or One to Zero or One | NO | ||||
FEE_PAID_TO | Non-Identifying | Zero or One to Zero or One | NO | ||||
FEE_REQUIRED_SERVICE_PROVIDER | Non-Identifying | Zero or One to Zero or One | NO | ||||
HOMEOWNERS_ASSOCIATION | Non-Identifying | Zero or One to Zero or One | NO |
Child Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
LEGAL_ENTITY_DETAIL | Non-Identifying | One to Zero or One | NO | ||||
ALIASES | Non-Identifying | One to Zero or One | NO | ||||
CONTACTS | Non-Identifying | One to Zero or One | NO |
LEGAL_ENTITY Check Constraints |
Check Constraint Name | CheckConstraint |
LEGAL_ENTITY Bound Attachments |
Name | Current Value |
LEGAL_ENTITY User-Defined Mappings |
Model | Name | Description |
LEGAL_ENTITY Data Movement Rules |
Name | Type | Rule Text/Value |