| CLOSING_COST |
| EntityType | Dependent |
| Logical Entity Name | CLOSING_COST |
| Default Table Name | DEAL/SERVICES/SERVICE/CREDIT/CREDIT_RESPONSE/LOANS/LOAN/CLOSING_INFORMATION/CLOSING_COSTS/CLOSING_COST |
| Definition | Information on the costs which were incurred in order to purchase real estate. These may include points, taxes, settlement agent fess, and more. |
| Note |
| CLOSING_COST Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
| ClosingCostFinancedIndicator | MISMOIndicator | BIT | NO | Indicates that all the closing cost were financed into the loan amount. |
| SequenceNumber | XSD:Integer | INTEGER | YES | An integer value used to provide an order to multi-instance sibling elements. The value must be unique for each sibling element. |
| ClosingCostFundsAmount | MISMOAmount | DECIMAL(0, 2) | NO | The dollar amount of the closing cost funds. |
| ClosingCostFundsType | ClosingCostFundsEnum | VARCHAR(0) | YES | Monetary sources commonly used to pay the closing costs in of a mortgage loan transaction. |
| ClosingCostFundsTypeOtherDescription | MISMOString | VARCHAR(0) | NO | A free form text field used to collect additional information when Other is selected for Closing Cost Funds Type. |
| FundSourceType | FundSourceEnum | VARCHAR(0) | YES | The party providing the associated funds. |
| FundSourceTypeOtherDescription | MISMOString | VARCHAR(0) | NO | Used to collect additional information when Other is selected for Fund Source Type. |
| CLOSING_COST Keys |
| Key Name | Key Type | Keys |
| CLOSING_COST Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| CLOSING_COSTS | Identifying | One To Zero or More | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| CLOSING_COST Check Constraints |
| Check Constraint Name | CheckConstraint |
| CLOSING_COST Bound Attachments |
| Name | Current Value |
| CLOSING_COST User-Defined Mappings |
| Model | Name | Description |
| CLOSING_COST Data Movement Rules |
| Name | Type | Rule Text/Value |