| PRINCIPAL_AND_INTEREST_PAYMENT_PER_CHANGE_ADJUSTMENT_RULE |
| EntityType | Dependent |
| Logical Entity Name | PRINCIPAL_AND_INTEREST_PAYMENT_PER_CHANGE_ADJUSTMENT_RULE |
| Default Table Name | DEAL/SERVICES/SERVICE/CREDIT/CREDIT_RESPONSE/LOANS/LOAN/ADJUSTMENT/PRINCIPAL_AND_INTEREST_PAYMENT_ADJUSTMENT/PRINCIPAL_AND_INTEREST_PAYMENT_PER_CHANGE_ADJUSTMENT_RULES/PRINCIPAL_AND_INTEREST_PAYMENT_PER_CHANGE_ADJUSTMENT_RULE |
| Definition | Data that describes the rules that govern one or more principal and interest payment adjustments. |
| Note |
| PRINCIPAL_AND_INTEREST_PAYMENT_PER_CHANGE_ADJUSTMENT_RULE Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
| SequenceNumber | XSD:Integer | INTEGER | YES | An integer value used to provide an order to multi-instance sibling elements. The value must be unique for each sibling element. |
| AdjustmentRuleType | AdjustmentRuleEnum | VARCHAR(0) | YES | Specifies whether the occurrence of the adjustment is the first change or a subsequent change |
| NoPrincipalAndInterestPaymentCapsFeatureDescription | MISMOString | VARCHAR(0) | NO | A description of any principal and interest payment calculation period that ignores per change or lifetime payment limits. |
| PaymentsBetweenPrincipalAndInterestPaymentChangesCount | MISMOCount | INTEGER | NO | The number of payments between scheduled principal and interest payment changes. |
| PerChangeMaximumPrincipalAndInterestPaymentAmount | MISMOAmount | DECIMAL(0, 2) | NO | The maximum dollar amount of the principal and interest payment possible for the specified payment change. |
| PerChangeMaximumPrincipalAndInterestPaymentDecreasePercent | MISMOPercent | DECIMAL(0, 2) | NO | The maximum number of percentage points by which the principal and interest payment can decrease from the previous principal and interest payment. |
| PerChangeMaximumPrincipalAndInterestPaymentIncreaseAmount | MISMOAmount | DECIMAL(0, 2) | NO | The maximum dollar amount by which the principal and interest payment can increase from the previous principal and interest payment. |
| PerChangeMaximumPrincipalAndInterestPaymentIncreasePercent | MISMOPercent | DECIMAL(0, 2) | NO | The maximum number of percentage points by which the principal and interest payment can increase from the previous principal and interest payment. |
| PerChangePrincipalAndInterestCalculationType | PerChangePrincipalAndInterestCalculationEnum | VARCHAR(0) | YES | Describes the method employed to calculate the principal and interest payment of the loan. |
| PerChangePrincipalAndInterestCalculationTypeOtherDescription | MISMOString | VARCHAR(0) | NO | A free form text field used to collect additional information when Other is selected for Per Change Principal And Interest Payment Adjustment Calculation Method Type. |
| PerChangePrincipalAndInterestPaymentAdjustmentAmount | MISMOAmount | DECIMAL(0, 2) | NO | The dollar amount by which the principal and interest payment adjusts. |
| PerChangePrincipalAndInterestPaymentAdjustmentEffectiveDate | MISMODate | DATE | NO | The payment due date when the principal and interest payment per change adjustment rule first becomes applicable. The per change rule remains in effect unless another per change rule with a later date is present on the loan. |
| PerChangePrincipalAndInterestPaymentAdjustmentEffectiveMonthsCount | MISMOCount | INTEGER | NO | The number of months over which the set of note terms governing principal and interest payment adjustments are in effect. |
| PerChangePrincipalAndInterestPaymentAdjustmentFrequencyMonthsCount | MISMOCount | INTEGER | NO | The number of months between payment adjustments, if the payment on the subject loan can change. |
| PerChangePrincipalAndInterestPaymentAdjustmentPercent | MISMOPercent | DECIMAL(0, 2) | NO | The percent by which the principal and interest payment adjusts. |
| PerChangePrincipalAndInterestPaymentMinimumDecreaseRatePercent | MISMOPercent | DECIMAL(0, 2) | NO | The minimum percentage by which an ARM loans principal and interest payment must decrease relative to the prior principal and interest payment before it is actually changed on the loan. If the new principal and interest payment does not decrease by at lea |
| PerChangePrincipalAndInterestPaymentMinimumIncreaseRatePercent | MISMOPercent | DECIMAL(0, 2) | NO | The minimum percentage by which an ARM loans principal and interest payment must increase relative to the prior principal and interest payment before it is actually changed on the loan. If the new principal and interest payment does not increase by at lea |
| PRINCIPAL_AND_INTEREST_PAYMENT_PER_CHANGE_ADJUSTMENT_RULE Keys |
| Key Name | Key Type | Keys |
| PRINCIPAL_AND_INTEREST_PAYMENT_PER_CHANGE_ADJUSTMENT_RULE Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| PRINCIPAL_AND_INTEREST_PAYMENT_PER_CHANGE_ADJUSTMENT_RULES | Identifying | One To Zero or More | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| PRINCIPAL_AND_INTEREST_PAYMENT_PER_CHANGE_ADJUSTMENT_RULE Check Constraints |
| Check Constraint Name | CheckConstraint |
| PRINCIPAL_AND_INTEREST_PAYMENT_PER_CHANGE_ADJUSTMENT_RULE Bound Attachments |
| Name | Current Value |
| PRINCIPAL_AND_INTEREST_PAYMENT_PER_CHANGE_ADJUSTMENT_RULE User-Defined Mappings |
| Model | Name | Description |
| PRINCIPAL_AND_INTEREST_PAYMENT_PER_CHANGE_ADJUSTMENT_RULE Data Movement Rules |
| Name | Type | Rule Text/Value |