NAME |
EntityType | Dependent |
Logical Entity Name | NAME |
Default Table Name | DEAL/SERVICES/SERVICE/CREDIT/CREDIT_RESPONSE/PARTIES/PARTY/ROLES/ROLE/BORROWER/EMPLOYERS/EMPLOYER/INDIVIDUAL/ALIASES/ALIAS/NAME |
Definition | Parent container for name that allows for choice group between parsed and unparsed containers. |
Note |
NAME Attributes |
Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
EducationalAchievementsDescription | MISMOString | VARCHAR(0) | NO | One or more advanced degrees that may be important to an establishment such as an educational institution. (MD, Ph.D., JD, Ed.D.). |
FirstName | MISMOString | VARCHAR(0) | NO | The first name of the individual represented by the parent object. |
FullName | MISMOString | VARCHAR(0) | NO | The unparsed name of either an individual or a legal entity. |
FunctionalTitleDescription | MISMOString | VARCHAR(0) | NO | An explanation of the role of a person , in relation to a group, department or division of a company. |
IndividualTitleDescription | MISMOString | VARCHAR(0) | NO | A professional or job classification held by a person in a business. |
LastName | MISMOString | VARCHAR(0) | NO | The last name of the individual represented by the parent object. |
MiddleName | MISMOString | VARCHAR(0) | NO | The middle name of the individual represented by the parent object. |
PrefixName | MISMOString | VARCHAR(0) | NO | Title preceding the name of an individual (Judge, Mr. Mrs. Colonel). |
SuffixName | MISMOString | VARCHAR(0) | NO | The name suffix of the individual represented by the parent object. (E.g., JR = Junior, SR = Senior, etc.) |
NAME Keys |
Key Name | Key Type | Keys |
NAME Relationships |
Parent Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
ALIAS | Identifying | One to Zero or One | NO | ||||
INDIVIDUAL | Non-Identifying | Zero or One to Zero or One | NO | ||||
CONTACT | Non-Identifying | Zero or One to Zero or One | NO | ||||
BILLING_ADDRESS | Non-Identifying | Zero or One to Zero or One | NO | ||||
CREDIT_CONSUMER_REFERRAL | Non-Identifying | Zero or One to Zero or One | NO | ||||
ASSET_HOLDER | Non-Identifying | Zero or One to Zero or One | NO | ||||
CREDIT_TRADE_REFERENCE | Non-Identifying | Zero or One to Zero or One | NO | ||||
CREDIT_INQUIRY | Non-Identifying | Zero or One to Zero or One | NO | ||||
CREDIT_LIABILITY_CREDITOR | Non-Identifying | Zero or One to Zero or One | NO | ||||
LANDLORD | Non-Identifying | Zero or One to Zero or One | NO | ||||
NEAREST_LIVING_RELATIVE | Non-Identifying | Zero or One to Zero or One | NO | ||||
SPOUSE_INFORMATION | Non-Identifying | Zero or One to Zero or One | NO | ||||
SERVICE_PAYMENT | Non-Identifying | Zero or One to Zero or One | NO | ||||
LIABILITY_HOLDER | Non-Identifying | Zero or One to Zero or One | NO | ||||
BUYDOWN_FUND | Non-Identifying | Zero or One to Zero or One | NO | ||||
RIGHT_TO_CANCEL_CONTACT | Non-Identifying | Zero or One to Zero or One | NO |
Child Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
NAME Check Constraints |
Check Constraint Name | CheckConstraint |
NAME Bound Attachments |
Name | Current Value |
NAME User-Defined Mappings |
Model | Name | Description |
NAME Data Movement Rules |
Name | Type | Rule Text/Value |