PAYMENT_COMPONENT_BREAKOUT |
EntityType | Dependent |
Logical Entity Name | PAYMENT_COMPONENT_BREAKOUT |
Default Table Name | DEAL/SERVICES/SERVICE/CREDIT/CREDIT_RESPONSE/LOANS/LOAN/PAYMENT/PAYMENT_COMPONENT_BREAKOUTS/PAYMENT_COMPONENT_BREAKOUT |
Definition | The contents of this structure is meant to act as a template, from a servicing perspective, for the breakdown of the mortgage payment into specific component pieces that makeup the total regularly scheduled payment. The structure supports 3 specific periods in time associated with the states of previous, current and pending showing how the payment should breakdown in the individual component pieces. |
Note |
PAYMENT_COMPONENT_BREAKOUT Attributes |
Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
BuydownSubsidyPaymentAmount | MISMOAmount | DECIMAL(0, 2) | NO | The buydown subsidy amount that is a part of the total payment amount being reported. |
SequenceNumber | XSD:Integer | INTEGER | YES | An integer value used to provide an order to multi-instance sibling elements. The value must be unique for each sibling element. |
BuydownSubsidyPaymentEffectiveDate | MISMODate | DATE | NO | The effective date of the buydown subsidy amount that is being reported. |
HUD235SubsidyPaymentAmount | MISMOAmount | DECIMAL(0, 2) | NO | The HUD 235 subsidy amount that is part of the total payment being reported. |
HUD235SubsidyPaymentEffectiveDate | MISMODate | DATE | NO | The effective date of the HUD 235 Subsidy Amount that is being reported. |
PaymentStateType | PaymentStateEnum | VARCHAR(0) | YES | Specifices the state of the payment that is being reported. |
PaymentStateTypeOtherDescription | MISMOString | VARCHAR(0) | NO | Specifies the state of the payment that is being reported when Other is selected for Payment State Type. |
PrincipalAndInterestPaymentAmount | MISMOAmount | DECIMAL(0, 2) | NO | The principal and interest amount that is part of the total payment being reported. |
PrincipalAndInterestPaymentEffectiveDate | MISMODate | DATE | NO | The effective date of the Principal And Interest Amount that is being reported. |
TaxAndInsurancePaymentAmount | MISMOAmount | DECIMAL(0, 2) | NO | The taxes and insurance amount (excluding Optional Insurance) that is a part of the total payment being reported. This includes any mortgage insurance, all taxes, and property and casualty insurance amounts that are to be placed in an escrow account. |
TaxAndInsurancePaymentEffectiveDate | MISMODate | DATE | NO | The effective date of the Tax and Insurance Amount that is being reported. |
TotalOptionalProductsPaymentAmount | MISMOAmount | DECIMAL(0, 2) | NO | The total optional products amount that is part of the total payment being reported. |
TotalOptionalProductsPaymentEffectiveDate | MISMODate | DATE | NO | The effective date of the Total Optional Products Amount that is being reported. |
TotalPaymentAmount | MISMOAmount | DECIMAL(0, 2) | NO | The total payment amount that is reported. |
PAYMENT_COMPONENT_BREAKOUT Keys |
Key Name | Key Type | Keys |
PAYMENT_COMPONENT_BREAKOUT Relationships |
Parent Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
PAYMENT_COMPONENT_BREAKOUTS | Identifying | One To Zero or More | NO |
Child Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
PAYMENT_COMPONENT_BREAKOUT Check Constraints |
Check Constraint Name | CheckConstraint |
PAYMENT_COMPONENT_BREAKOUT Bound Attachments |
Name | Current Value |
PAYMENT_COMPONENT_BREAKOUT User-Defined Mappings |
Model | Name | Description |
PAYMENT_COMPONENT_BREAKOUT Data Movement Rules |
Name | Type | Rule Text/Value |