COST_ANALYSIS_DETAIL |
EntityType | Dependent |
Logical Entity Name | COST_ANALYSIS_DETAIL |
Default Table Name | DEAL/SERVICES/SERVICE/VALUATION/VALUATION_RESPONSE/VALUATION_REPORT/APPROACH_TO_VALUE/COST_ANALYSIS/COST_ANALYSIS_DETAIL |
Definition | |
Note |
COST_ANALYSIS_DETAIL Attributes |
Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
CostAnalysisCommentDescription | MISMOString | VARCHAR(0) | NO | A free-form text field used to further describe the application of the Cost Approach valuation method to the subject property. |
CostAnalysisType | CostAnalysisEnum | VARCHAR(0) | YES | Specifies the type cost analysis performed. (e.g. whether it was for Replacement Costs or Reproduction Costs) |
CostAnalysisTypeOtherDescription | MISMOString | VARCHAR(0) | NO | A free form text field used to capture additional information when Other is selected for Cost Analysis Type. |
CostServiceQualityRatingDescription | MISMOString | VARCHAR(0) | NO | Specifies the quality rating of the itemized building cost information provided by the cost estimating service. |
EstimatedRemainingEconomicLifeYearsCount | MISMOCount | INTEGER | NO | Specifies the estimated remaining economic life of property improvements. This value is used in calculating the depreciation of the property improvements. |
ManufacturedHomeInstallationCostAmount | MISMOAmount | DECIMAL(0, 2) | NO | The dollar value of the costs allocated for installation and setup for a new Manufactured Home. |
NewImprovementCostLocalizedAmount | MISMOAmount | DECIMAL(0, 2) | NO | The dollar value of the total costs to reproduce new the improvements on the subject property after the New Improvement Cost Multiplier Factor has been applied. CALCULATED RESULTS FIELD |
NewImprovementCostMultiplierPercent | MISMOPercent | DECIMAL(0, 2) | NO | Specifies the cost multiplier used to adjust the New Improvement Building Costs to a particular local or region. |
NewImprovementDepreciatedCostAmount | MISMOAmount | DECIMAL(0, 2) | NO | Specifies the reproduction costs of the improvements after depreciation has been taken into account. |
NewImprovementTotalCostAmount | MISMOAmount | DECIMAL(0, 2) | NO | The dollar value of the total costs to reproduce new the improvements on the subject property. |
SiteEstimatedValueAmount | MISMOAmount | DECIMAL(0, 2) | NO | The dollar value estimated for the property site (e.g. land that is improved so that it is ready to be used for a specific purpose.) |
SiteEstimatedValueCommentDescription | MISMOString | VARCHAR(0) | NO | A free-form text field used to further describe the estimated value provided in Site Estimated Value Amount. |
SiteOtherImprovementsAsIsAmount | MISMOAmount | DECIMAL(0, 2) | NO | The dollar value contributed by other "as is" improvements located on the subject property site. |
ValueIndicatedByCostApproachAmount | MISMOAmount | DECIMAL(0, 2) | NO | The dollar value of the subject property indicated by the Cost Approach method of property valuation. |
COST_ANALYSIS_DETAIL Keys |
Key Name | Key Type | Keys |
COST_ANALYSIS_DETAIL Relationships |
Parent Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
COST_ANALYSIS | Identifying | One to Zero or One | NO |
Child Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
COST_ANALYSIS_DETAIL Check Constraints |
Check Constraint Name | CheckConstraint |
COST_ANALYSIS_DETAIL Bound Attachments |
Name | Current Value |
COST_ANALYSIS_DETAIL User-Defined Mappings |
Model | Name | Description |
COST_ANALYSIS_DETAIL Data Movement Rules |
Name | Type | Rule Text/Value |