ROOM_DETAIL |
EntityType | Dependent |
Logical Entity Name | ROOM_DETAIL |
Default Table Name | DEAL/SERVICES/SERVICE/TITLE/TITLE_RESPONSE/PROPERTY/IMPROVEMENT/INTERIOR/ROOMS/ROOM/ROOM_DETAIL |
Definition | |
Note |
ROOM_DETAIL Attributes |
Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
AboveGradeIndicator | MISMOIndicator | BIT | NO | Indicates the room is above grade and can be included in GLA. |
ComponentAdjustmentAmount | MISMOAmount | DECIMAL(0, 2) | NO | The dollar amount (either positive or negative) adjustment being made for a specific component of the property. |
ConditionRatingDescription | MISMOString | VARCHAR(0) | NO | A free form text field used to describe in detail the condition rating of the identified component. |
ConditionRatingType | ConditionRatingEnum | VARCHAR(0) | YES | A rating of the quality of the identified component. |
LengthFeetNumber | MISMONumeric | DECIMAL(0, 2) | NO | The length measured in linear feet. |
LevelType | LevelEnum | VARCHAR(0) | YES | Specifies a particular level in the improvement of a property. |
LevelTypeOtherDescription | MISMOString | VARCHAR(0) | NO | A free-form text field used to describe the level if Other is selected as the Level Type. |
RoomType | RoomEnum | VARCHAR(0) | YES | Specifies a type of room normally found in a living unit or residence . |
RoomTypeOtherDescription | MISMOString | VARCHAR(0) | NO | A free-form text field used to describe the room if Other is selected as the Room Type. |
RoomTypeSummaryCount | MISMOCount | INTEGER | NO | Indicates the number of rooms of the type specified Room Type. (e.g. 2 dinning rooms, 3 bedrooms, etc. ) |
SquareFeetNumber | MISMONumeric | DECIMAL(0, 2) | NO | Identifies the total area measured in square feet. |
WidthFeetNumber | MISMONumeric | DECIMAL(0, 2) | NO | The width measured in linear feet. |
ROOM_DETAIL Keys |
Key Name | Key Type | Keys |
ROOM_DETAIL Relationships |
Parent Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
ROOM | Identifying | One to Zero or One | NO |
Child Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
ROOM_DETAIL Check Constraints |
Check Constraint Name | CheckConstraint |
ROOM_DETAIL Bound Attachments |
Name | Current Value |
ROOM_DETAIL User-Defined Mappings |
Model | Name | Description |
ROOM_DETAIL Data Movement Rules |
Name | Type | Rule Text/Value |