| CLOSING_INFORMATION_DETAIL |
| EntityType | Dependent |
| Logical Entity Name | CLOSING_INFORMATION_DETAIL |
| Default Table Name | DEAL/SERVICES/SERVICE/CREDIT/CREDIT_RESPONSE/LOANS/LOAN/CLOSING_INFORMATION/CLOSING_INFORMATION_DETAIL |
| Definition | |
| Note |
| CLOSING_INFORMATION_DETAIL Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
| ClosingAgentOrderNumberIdentifier | MISMOIdentifier | VARCHAR(0) | NO | The identifying number assigned to the transaction by the Closing Agent. |
| ClosingDate | MISMODate | DATE | NO | The date the closing documents were fully executed. |
| ClosingDocumentReceivedDate | MISMODate | DATE | NO | The date the mortgage loan closing document(s) was/were received by the Closing Agent. |
| CurrentRateSetDate | MISMODate | DATE | NO | Date on which the interest rate for the loan was set by the lender for the final time before closing. |
| DisbursementDate | MISMODate | DATE | NO | The date the loan funds are disbursed. |
| DocumentOrderClassificationType | DocumentOrderClassificationEnum | VARCHAR(0) | YES | Defines the type of the document set that is being requested. Identifies if the documents requested are to be an opening or closing document package. |
| DocumentPreparationDate | MISMODate | DATE | NO | The date the closing documents were prepared. |
| EstimatedPrepaidDaysCount | MISMOCount | INTEGER | NO | This is the estimated number of odd days for prepaid interest that are to be included in the prepaid charges. |
| EstimatedPrepaidDaysPaidByType | EstimatedPrepaidDaysPaidByEnum | VARCHAR(0) | YES | Party responsible for payment of estimated odd days interest. |
| EstimatedPrepaidDaysPaidByTypeOtherDescription | MISMOString | VARCHAR(0) | NO | A free-form text field used to capture the prepaid days contributor type if Other is selected as the estimated prepaid days paid by type. |
| FundByDate | MISMODate | DATE | NO | The last date for which the closing package is valid. |
| LoanEstimatedClosingDate | MISMODate | DATE | NO | The estimated closing date for loan at the time of application. |
| LoanScheduledClosingDate | MISMODate | DATE | NO | The scheduled date for when the loan will be closed with the borrower. |
| RescissionDate | MISMODate | DATE | NO | The last date that borrowers have to cancel a mortgage transaction. Normally applies to second mortgages and refinances. Usually three business days following closing or document execution date. |
| CLOSING_INFORMATION_DETAIL Keys |
| Key Name | Key Type | Keys |
| CLOSING_INFORMATION_DETAIL Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| CLOSING_INFORMATION | Identifying | One to Zero or One | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| CLOSING_INFORMATION_DETAIL Check Constraints |
| Check Constraint Name | CheckConstraint |
| CLOSING_INFORMATION_DETAIL Bound Attachments |
| Name | Current Value |
| CLOSING_INFORMATION_DETAIL User-Defined Mappings |
| Model | Name | Description |
| CLOSING_INFORMATION_DETAIL Data Movement Rules |
| Name | Type | Rule Text/Value |