BASEMENT_DETAIL |
EntityType | Dependent |
Logical Entity Name | BASEMENT_DETAIL |
Default Table Name | DEAL/SERVICES/SERVICE/TITLE/TITLE_RESPONSE/PROPERTY/IMPROVEMENT/INTERIOR/BASEMENT/BASEMENT_DETAIL |
Definition | |
Note |
BASEMENT_DETAIL Attributes |
Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
BasementCeilingMaterialDescription | MISMOString | VARCHAR(0) | NO | Describes the materials used to finish the basement ceiling |
BasementExitType | BasementExitEnum | VARCHAR(0) | YES | Specifies the type of exit for a basement. |
BasementFinishDescription | MISMOString | VARCHAR(0) | NO | A free-form text field describing the finish of the basement |
BasementFinishedIndicator | MISMOIndicator | BIT | NO | Indicates that the basement is finished |
BasementFinishedPercent | MISMOPercent | DECIMAL(0, 2) | NO | The percentage of the basement that is considered finished. |
BasementFirstFloorAreaPercent | MISMOPercent | DECIMAL(0, 2) | NO | Specifies the percent of the first floor which the basement overlaps. |
BasementFloorMaterialDescription | MISMOString | VARCHAR(0) | NO | Describes the materials used to finish the basement floor |
BasementWallMaterialDescription | MISMOString | VARCHAR(0) | NO | Describes the materials used to finish the basement walls. |
ComponentAdjustmentAmount | MISMOAmount | DECIMAL(0, 2) | NO | The dollar amount (either positive or negative) adjustment being made for a specific component of the property. |
ConditionRatingDescription | MISMOString | VARCHAR(0) | NO | A free form text field used to describe in detail the condition rating of the identified component. |
ConditionRatingType | ConditionRatingEnum | VARCHAR(0) | YES | A rating of the quality of the identified component. |
QualityRatingDescription | MISMOString | VARCHAR(0) | NO | A free form text field used to describe in detail the quality rating of the identified component. |
QualityRatingType | QualityRatingEnum | VARCHAR(0) | YES | A rating of the quality of the identified component type. |
SquareFeetNumber | MISMONumeric | DECIMAL(0, 2) | NO | Identifies the total area measured in square feet. |
BASEMENT_DETAIL Keys |
Key Name | Key Type | Keys |
BASEMENT_DETAIL Relationships |
Parent Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
BASEMENT | Identifying | One to Zero or One | NO |
Child Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
BASEMENT_DETAIL Check Constraints |
Check Constraint Name | CheckConstraint |
BASEMENT_DETAIL Bound Attachments |
Name | Current Value |
BASEMENT_DETAIL User-Defined Mappings |
Model | Name | Description |
BASEMENT_DETAIL Data Movement Rules |
Name | Type | Rule Text/Value |