DELINQUENCY_NOTIFICATION_STATUS |
EntityType | Dependent |
Logical Entity Name | DELINQUENCY_NOTIFICATION_STATUS |
Default Table Name | DEAL/SERVICES/SERVICE/CREDIT/CREDIT_RESPONSE/LOANS/LOAN/SERVICING/DELINQUENCY_NOTIFICATION/DELINQUENCY_NOTIFICATION_STATUSES/DELINQUENCY_NOTIFICATION_STATUS |
Definition | Container for all of the elements associated with a delinquency notification status. |
Note |
DELINQUENCY_NOTIFICATION_STATUS Attributes |
Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
DelinquentPaymentCount | MISMOCount | INTEGER | NO | A delinquent payment is an unpaid payment. This is a count of the currently unpaid payments. |
SequenceNumber | XSD:Integer | INTEGER | YES | An integer value used to provide an order to multi-instance sibling elements. The value must be unique for each sibling element. |
LoanDelinquencyStatusDate | MISMODate | DATE | NO | The date the loan delinquency status occurred. |
LoanDelinquencyStatusType | LoanDelinquencyStatusEnum | VARCHAR(0) | YES | Loan Delinquency Status Type is used to report the status of a delinquent loan (i.e., is the loan in delinquency, foreclosure, bankruptcy, or some other status). |
LoanDelinquencyStatusTypeOtherDescription | MISMOString | VARCHAR(0) | NO | A free-form text field used to capture the Loan Delinquency Status Type if Other is selected. |
PaymentDelinquencyStatusType | PaymentDelinquencyStatusEnum | VARCHAR(0) | YES | Reports the delinquency status of the specific delinquency event. |
DELINQUENCY_NOTIFICATION_STATUS Keys |
Key Name | Key Type | Keys |
DELINQUENCY_NOTIFICATION_STATUS Relationships |
Parent Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
DELINQUENCY_NOTIFICATION_STATUSES | Identifying | One To Zero or More | NO |
Child Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
DELINQUENCY_NOTIFICATION_STATUS Check Constraints |
Check Constraint Name | CheckConstraint |
DELINQUENCY_NOTIFICATION_STATUS Bound Attachments |
Name | Current Value |
DELINQUENCY_NOTIFICATION_STATUS User-Defined Mappings |
Model | Name | Description |
DELINQUENCY_NOTIFICATION_STATUS Data Movement Rules |
Name | Type | Rule Text/Value |