| FEE_SUMMARY_TOTAL_FEES_PAID_BY |
| EntityType | Dependent |
| Logical Entity Name | FEE_SUMMARY_TOTAL_FEES_PAID_BY |
| Default Table Name | DEAL/SERVICES/SERVICE/CREDIT/CREDIT_RESPONSE/LOANS/LOAN/FEE_INFORMATION/FEES_SUMMARY/FEE_SUMMARY_TOTAL_FEES_PAID_BYS/FEE_SUMMARY_TOTAL_FEES_PAID_BY |
| Definition | A total of all of the fees paid by a single party to the transaction. |
| Note |
| FEE_SUMMARY_TOTAL_FEES_PAID_BY Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
| SequenceNumber | XSD:Integer | INTEGER | YES | An integer value used to provide an order to multi-instance sibling elements. The value must be unique for each sibling element. |
| FeeSummaryTotalFeesPaidByType | FeeSummaryTotalFeesPaidByEnum | VARCHAR(0) | YES | A party to the transaction by whom a fee or fees have been designated paid. |
| FeeSummaryTotalFeesPaidByTypeAmount | MISMOAmount | DECIMAL(0, 2) | NO | The total amount of fees paid by a party in the transaction. CALCULATED RESULTS FIELD |
| FeeSummaryTotalFeesPaidByTypeOtherDescription | MISMOString | VARCHAR(0) | NO | A description of the party who fees were paid by when Other or Third Party are selected in Fee Summary Total Fees Paid By Type. |
| FEE_SUMMARY_TOTAL_FEES_PAID_BY Keys |
| Key Name | Key Type | Keys |
| FEE_SUMMARY_TOTAL_FEES_PAID_BY Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| FEE_SUMMARY_TOTAL_FEES_PAID_BYS | Identifying | One To Zero or More | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| FEE_SUMMARY_TOTAL_FEES_PAID_BY Check Constraints |
| Check Constraint Name | CheckConstraint |
| FEE_SUMMARY_TOTAL_FEES_PAID_BY Bound Attachments |
| Name | Current Value |
| FEE_SUMMARY_TOTAL_FEES_PAID_BY User-Defined Mappings |
| Model | Name | Description |
| FEE_SUMMARY_TOTAL_FEES_PAID_BY Data Movement Rules |
| Name | Type | Rule Text/Value |