| FEE_SUMMARY_TOTAL_FEES_PAID_TO |
| EntityType | Dependent |
| Logical Entity Name | FEE_SUMMARY_TOTAL_FEES_PAID_TO |
| Default Table Name | DEAL/SERVICES/SERVICE/CREDIT/CREDIT_RESPONSE/LOANS/LOAN/FEE_INFORMATION/FEES_SUMMARY/FEE_SUMMARY_TOTAL_FEES_PAID_TOS/FEE_SUMMARY_TOTAL_FEES_PAID_TO |
| Definition | A total of all of the fees paid to a single party to the transaction |
| Note |
| FEE_SUMMARY_TOTAL_FEES_PAID_TO Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
| SequenceNumber | XSD:Integer | INTEGER | YES | An integer value used to provide an order to multi-instance sibling elements. The value must be unique for each sibling element. |
| RESPASummaryTotalFeesPaidToType | RESPA_SummaryTotalFeesPaidToEnum | VARCHAR(0) | YES | A party to the transaction to whom a fees have been paid. |
| RESPASummaryTotalFeesPaidToTypeAmount | MISMOAmount | DECIMAL(0, 2) | NO | The total amount of fees paid to a party in the transaction. CALCULATED RESULTS FIELD |
| RESPASummaryTotalFeesPaidToTypeOtherDescription | MISMOString | VARCHAR(0) | NO | A description of the party to who fees have been paid when Other is selected in RESPA Summary Total Fees Collected By Type. |
| FEE_SUMMARY_TOTAL_FEES_PAID_TO Keys |
| Key Name | Key Type | Keys |
| FEE_SUMMARY_TOTAL_FEES_PAID_TO Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| FEE_SUMMARY_TOTAL_FEES_PAID_TOS | Identifying | One To Zero or More | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| FEE_SUMMARY_TOTAL_FEES_PAID_TO Check Constraints |
| Check Constraint Name | CheckConstraint |
| FEE_SUMMARY_TOTAL_FEES_PAID_TO Bound Attachments |
| Name | Current Value |
| FEE_SUMMARY_TOTAL_FEES_PAID_TO User-Defined Mappings |
| Model | Name | Description |
| FEE_SUMMARY_TOTAL_FEES_PAID_TO Data Movement Rules |
| Name | Type | Rule Text/Value |