| NEIGHBORHOOD_INFLUENCE |
| EntityType | Dependent |
| Logical Entity Name | NEIGHBORHOOD_INFLUENCE |
| Default Table Name | DEAL/SERVICES/SERVICE/TITLE/TITLE_RESPONSE/PROPERTY/NEIGHBORHOOD/NEIGHBORHOOD_INFLUENCES/NEIGHBORHOOD_INFLUENCE |
| Definition | |
| Note |
| NEIGHBORHOOD_INFLUENCE Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
| SequenceNumber | XSD:Integer | INTEGER | YES | An integer value used to provide an order to multi-instance sibling elements. The value must be unique for each sibling element. |
| ConditionRatingType | ConditionRatingEnum | VARCHAR(0) | YES | A rating of the quality of the identified component. |
| InfluenceImpactType | InfluenceImpactEnum | VARCHAR(0) | YES | Identifies the impact of the indicated Influence on the subject property as used in the appraiser's analysis. |
| NeighborhoodInfluenceCommentDescription | MISMOString | VARCHAR(0) | NO | A free form text field holding any comments on the adverse feature specified by Neighborhood Adverse Feature Type |
| NeighborhoodInfluenceEstimatedDistanceText | MISMOString | VARCHAR(0) | NO | Specifies the estimated distance from the neighborhood to a convenience feature specified in Neighborhood Feature Type. (i.e. such as the distance to public transportation or shopping malls) |
| NeighborhoodInfluenceType | NeighborhoodInfluenceEnum | VARCHAR(0) | YES | Specifies a feature of the neighborhood in which the property is located. |
| NeighborhoodInfluenceTypeOtherDescription | MISMOString | VARCHAR(0) | NO | A free-form text field used to describe the neighborhood feature if Other is selected as the Neighborhood Influence Type |
| NEIGHBORHOOD_INFLUENCE Keys |
| Key Name | Key Type | Keys |
| NEIGHBORHOOD_INFLUENCE Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| NEIGHBORHOOD_INFLUENCES | Identifying | One To Zero or More | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| NEIGHBORHOOD_INFLUENCE Check Constraints |
| Check Constraint Name | CheckConstraint |
| NEIGHBORHOOD_INFLUENCE Bound Attachments |
| Name | Current Value |
| NEIGHBORHOOD_INFLUENCE User-Defined Mappings |
| Model | Name | Description |
| NEIGHBORHOOD_INFLUENCE Data Movement Rules |
| Name | Type | Rule Text/Value |