| PAYMENT_SUMMARY |
| EntityType | Dependent |
| Logical Entity Name | PAYMENT_SUMMARY |
| Default Table Name | DEAL/SERVICES/SERVICE/CREDIT/CREDIT_RESPONSE/LOANS/LOAN/PAYMENT/PAYMENT_SUMMARY |
| Definition | |
| Note |
| PAYMENT_SUMMARY Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
| AggregateLoanCurtailmentAmount | MISMOAmount | DECIMAL(0, 2) | NO | The total amount of principal that has been paid from origination to date over and above the scheduled principal amount. |
| InterestPaidThroughDate | MISMODate | DATE | NO | The date through which interest is paid with the current payment. This is the effective date from which interest will be calculated for the application of the next payment. (For example, used for daily simple interest loans.) |
| LastPaidInstallmentDueDate | MISMODate | DATE | NO | The due date of last paid installment (DDLPI) that had been collected for the mortgage. |
| LastPaymentReceivedDate | MISMODate | DATE | NO | The actual date the last payment by the borrower was received by the lender. |
| NextPaymentDueDate | MISMODate | DATE | NO | Identifies the next payment due date. |
| PaymentHistoryPatternText | MISMOString | VARCHAR(0) | NO | A representation of the history of last twelve payments based on a Twelve month calendar beginning with January. |
| TotalPITIMonthsCount | MISMOCount | INTEGER | NO | The duration in months of the period for which the Total PITI Received Amount is provided. |
| TotalPITIReceivedAmount | MISMOAmount | DECIMAL(0, 2) | NO | The total amount of PITI received within the number of months specified in Total PITI Months Count. |
| UPBAmount | MISMOAmount | DECIMAL(0, 2) | NO | The current unpaid principal balance on the loan. |
| YearToDatePrincipalPaidAmount | MISMOAmount | DECIMAL(0, 2) | NO | Year To Date Total Principal Paid Balance |
| YearToDateTaxesPaidAmount | MISMOAmount | DECIMAL(0, 2) | NO | Year To Date Total Taxes Paid Balance |
| YearToDateTotalInterestPaidAmount | MISMOAmount | DECIMAL(0, 2) | NO | Year To Date Total Interest Paid Amount |
| PAYMENT_SUMMARY Keys |
| Key Name | Key Type | Keys |
| PAYMENT_SUMMARY Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| PAYMENT | Identifying | One to Zero or One | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| PAYMENT_SUMMARY Check Constraints |
| Check Constraint Name | CheckConstraint |
| PAYMENT_SUMMARY Bound Attachments |
| Name | Current Value |
| PAYMENT_SUMMARY User-Defined Mappings |
| Model | Name | Description |
| PAYMENT_SUMMARY Data Movement Rules |
| Name | Type | Rule Text/Value |