| MODIFICATION_DETAIL |
| EntityType | Dependent |
| Logical Entity Name | MODIFICATION_DETAIL |
| Default Table Name | DEAL/SERVICES/SERVICE/CREDIT/CREDIT_RESPONSE/LOANS/LOAN/MODIFICATIONS/MODIFICATION/MODIFICATION_DETAIL |
| Definition | |
| Note |
| MODIFICATION_DETAIL Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
| ForbearancePrincipalReductionAmount | MISMOAmount | DECIMAL(0, 2) | NO | The amount of the UPB forgiven by the lender. |
| InterestBearingUPBAmount | MISMOAmount | DECIMAL(0, 2) | NO | The portion of the UPB on which interest is being collected. |
| LoanModificationActionType | LoanModificationActionTypeEnum | VARCHAR(0) | YES | Identifies the modification action that resulted in a change or changes to the loan note terms. |
| LoanModificationActionTypeOtherDescription | MISMOString | VARCHAR(0) | NO | A free form text field used to collect additional information when Other is selected for Loan Modification Action Type. |
| LoanModificationEffectiveDate | MISMODate | DATE | NO | The date on which the Modification Agreement goes into effect. |
| ModificationAdditionalEndorsementIndicator | MISMOIndicator | BIT | NO | When true the lender is required to obtain one or more subordination agreements and/or a title policy endorsement to ensure the modified loan retains its first lien position. |
| ModificationAgreementAcceptanceCutoffDate | MISMODate | DATE | NO | The date by which the borrower must accept the terms of the modificaiton agreement. |
| ModificationEstimatedRequestProcessingDaysCount | MISMOCount | INTEGER | NO | The estimated number of days required to process the modification request. |
| ModificationSubmissionCutoffDate | MISMODate | DATE | NO | The date by which the borrower must submit documentation required to determine whether they are eligible to participate in the modification program. |
| ModificationTrialPlanEffectiveDate | MISMODate | DATE | NO | The date the trial plan goes into effect; also referred to as the beginning of the Loan Modification Trial Period. |
| ModificationTrialPlanReturnOfDocumentsCutoffDate | MISMODate | DATE | NO | he date by which the borrower must send the Loan Modification Trial Plan conditions checklist, documentation, and first payment. |
| NonInterestBearingUPBAmount | MISMOAmount | DECIMAL(0, 2) | NO | The portion of the UPB on which interest is no longer being collected. |
| PreModificationInterestRatePercent | MISMOPercent | DECIMAL(0, 2) | NO | The interest rate of the modified loan prior to the modification taking place. |
| PreModificationPrincipalAndInterestPaymentAmount | MISMOAmount | DECIMAL(0, 2) | NO | The principal and interest payment amount of the modified loan prior to the modification taking place. |
| PreModificationUPBAmount | MISMOAmount | DECIMAL(0, 2) | NO | The unpaid principal balance amount of the modified loan prior to the modification taking place. |
| MODIFICATION_DETAIL Keys |
| Key Name | Key Type | Keys |
| MODIFICATION_DETAIL Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| MODIFICATION | Identifying | One to Zero or One | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| MODIFICATION_DETAIL Check Constraints |
| Check Constraint Name | CheckConstraint |
| MODIFICATION_DETAIL Bound Attachments |
| Name | Current Value |
| MODIFICATION_DETAIL User-Defined Mappings |
| Model | Name | Description |
| MODIFICATION_DETAIL Data Movement Rules |
| Name | Type | Rule Text/Value |