| INVESTOR_FEATURE |
| EntityType | Independent |
| Logical Entity Name | INVESTOR_FEATURE |
| Default Table Name | MESSAGE/DOCUMENT_SETS/DOCUMENT_SET/DOCUMENTS/DOCUMENT/DEAL_SETS/DEAL_SET/INVESTOR_FEATURES/INVESTOR_FEATURE |
| Definition | The Investor Feature container holds investor-specific data that is either proprietary to the investor or does not decompose into other MISMO attributes. For example, this container could hold data on Fannie Mae’s Special Feature Codes or Future Feature Codes, or Freddie Mac’s Special Characteristics Codes. |
| Note |
| INVESTOR_FEATURE Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
| InvestorFeatureCategoryName | MISMOString | VARCHAR(0) | NO | An investor-specified name for a collection of features. |
| SequenceNumber | XSD:Integer | INTEGER | YES | An integer value used to provide an order to multi-instance sibling elements. The value must be unique for each sibling element. |
| InvestorFeatureDescription | MISMOString | VARCHAR(0) | NO | A text description of a loan feature not defined by other attributes. |
| InvestorFeatureIdentifier | MISMOIdentifier | VARCHAR(0) | NO | An investor-specified identifier used to identify a loan feature not defined by other attributes. |
| InvestorFeatureName | MISMOString | VARCHAR(0) | NO | An investor-specified name used to describe a loan feature not defined by other attributes. |
| INVESTOR_FEATURE Keys |
| Key Name | Key Type | Keys |
| INVESTOR_FEATURE Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| INVESTOR_FEATURES | Non-Identifying | Zero or One to Zero or More | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| INVESTOR_FEATURE Check Constraints |
| Check Constraint Name | CheckConstraint |
| INVESTOR_FEATURE Bound Attachments |
| Name | Current Value |
| INVESTOR_FEATURE User-Defined Mappings |
| Model | Name | Description |
| INVESTOR_FEATURE Data Movement Rules |
| Name | Type | Rule Text/Value |