INTEREST_CALCULATION_RULE |
EntityType | Dependent |
Logical Entity Name | INTEREST_CALCULATION_RULE |
Default Table Name | DEAL/SERVICES/SERVICE/CREDIT/CREDIT_RESPONSE/LOANS/LOAN/INTEREST_CALCULATION/INTEREST_CALCULATION_RULES/INTEREST_CALCULATION_RULE |
Definition | Describes the parameters and method for calculating the dollar amount of interest due for a particular purpose as defined in the Interest Calculation Purpose Type. This container can be used for both fixed and adjustable rate loans; it does not relate to calculating the value of the Interest Rate. |
Note |
INTEREST_CALCULATION_RULE Attributes |
Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
InitialUnearnedInterestAmount | MISMOAmount | DECIMAL(0, 2) | NO | The amount of all interest scheduled to be paid on a Rule of 78s loan. |
SequenceNumber | XSD:Integer | INTEGER | YES | An integer value used to provide an order to multi-instance sibling elements. The value must be unique for each sibling element. |
InterestAccrualType | InterestAccrualEnum | VARCHAR(0) | YES | Describes the formula used to calculate interest accrued since the previous payment. |
InterestCalculationBasisDaysInPeriodType | InterestCalculationBasisDaysInPeriodEnum | VARCHAR(0) | YES | The length of the payment period used to calculate interest. |
InterestCalculationBasisDaysInPeriodTypeOtherDescription | MISMOString | VARCHAR(0) | NO | A free form text field used to collect additional information when Other is selected for the Interest Calculation Basis Days In Period Type. |
InterestCalculationBasisDaysInYearCountType | InterestCalculationBasisDaysInYearCountEnum | VARCHAR(0) | YES | The number of days in a year to be used for a loans interest calculation. Commonly used for Daily Simple Interest and other loans where interest due is calculated monthly. |
InterestCalculationBasisType | InterestCalculationBasisEnum | VARCHAR(0) | YES | Defines the loan balance upon which the interest is calculated. |
InterestCalculationBasisTypeOtherDescription | MISMOString | VARCHAR(0) | NO | A free form text field used to collect additional information when Other is selected for the Interest Calculation Basis Type. |
InterestCalculationEffectiveDate | MISMODate | DATE | NO | The date on which the interest calculation formula goes into effect. |
InterestCalculationEffectiveMonthsCount | MISMOCount | INTEGER | NO | The number of months that the interest determination method is in effect. |
InterestCalculationExpirationDate | MISMODate | DATE | NO | The last date on which the interest calculation formula is in effect. |
InterestCalculationPeriodAdjustmentIndicator | MISMOIndicator | BIT | NO | Indicates that the interest calculation period is adjusted. |
InterestCalculationPeriodType | InterestCalculationPeriodEnum | VARCHAR(0) | YES | Describes the length of the interest accrual period. |
InterestCalculationPurposeType | InterestCalculationPurposeEnum | VARCHAR(0) | YES | Specifies the purpose of the interest calculation. |
InterestCalculationPurposeTypeOtherDescription | MISMOString | VARCHAR(0) | NO | A free form text field used to collect additional information when Other is selected for the Interest Calculation Purpose Type. |
InterestCalculationType | InterestCalculationEnum | VARCHAR(0) | YES | Defines the method used to calculate the interest on the loan. |
InterestCalculationTypeOtherDescription | MISMOString | VARCHAR(0) | NO | A free form text field used to collect additional information when Other is selected for the Interest Calculation Type. |
InterestInAdvanceIndicator | MISMOIndicator | BIT | NO | Indicates that interest is accrued in advance. A value of false indicates interest in arrears. |
LoanInterestAccrualStartDate | MISMODate | DATE | NO | The date that interest begins to accrue for a loan. |
INTEREST_CALCULATION_RULE Keys |
Key Name | Key Type | Keys |
INTEREST_CALCULATION_RULE Relationships |
Parent Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
INTEREST_CALCULATION_RULES | Identifying | One To Zero or More | NO |
Child Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
INTEREST_CALCULATION_RULE Check Constraints |
Check Constraint Name | CheckConstraint |
INTEREST_CALCULATION_RULE Bound Attachments |
Name | Current Value |
INTEREST_CALCULATION_RULE User-Defined Mappings |
Model | Name | Description |
INTEREST_CALCULATION_RULE Data Movement Rules |
Name | Type | Rule Text/Value |