CREDIT_SCORE_HISTOGRAM_INTERVAL |
EntityType | Dependent |
Logical Entity Name | CREDIT_SCORE_HISTOGRAM_INTERVAL |
Default Table Name | DEAL/SERVICES/SERVICE/CREDIT/CREDIT_RESPONSE/CREDIT_REQUEST_DATA/CREDIT_SCORE_MODELS/CREDIT_SCORE_MODEL/CREDIT_SCORE_HISTOGRAM_INTERVALS/CREDIT_SCORE_HISTOGRAM_INTERVAL |
Definition | Contains the detail for a specific score interval that can be used for building the histogram that is required by Fair Credit Reporting Risk-Based Pricing Regulations. |
Note |
CREDIT_SCORE_HISTOGRAM_INTERVAL Attributes |
Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
CreditScoreHistogramIntervalHighValue | MISMOValue | VARCHAR(0) | NO | The highest possible value for the score model within the given credit score histogram interval. |
SequenceNumber | XSD:Integer | INTEGER | YES | An integer value used to provide an order to multi-instance sibling elements. The value must be unique for each sibling element. |
CreditScoreHistogramIntervalLowValue | MISMOValue | VARCHAR(0) | NO | The lowest possible value for the score model within the given credit score histogram interval. |
CreditScoreHistogramIntervalScoreRangeOccurrencePercent | MISMOPercent | DECIMAL(0, 2) | NO | The percent of consumers that have score values within this credit score histogram interval. |
CREDIT_SCORE_HISTOGRAM_INTERVAL Keys |
Key Name | Key Type | Keys |
CREDIT_SCORE_HISTOGRAM_INTERVAL Relationships |
Parent Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
CREDIT_SCORE_HISTOGRAM_INTERVALS | Identifying | One To Zero or More | NO |
Child Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
CREDIT_SCORE_HISTOGRAM_INTERVAL Check Constraints |
Check Constraint Name | CheckConstraint |
CREDIT_SCORE_HISTOGRAM_INTERVAL Bound Attachments |
Name | Current Value |
CREDIT_SCORE_HISTOGRAM_INTERVAL User-Defined Mappings |
Model | Name | Description |
CREDIT_SCORE_HISTOGRAM_INTERVAL Data Movement Rules |
Name | Type | Rule Text/Value |