DELINQUENCY_NOTIFICATION_EVENT |
EntityType | Dependent |
Logical Entity Name | DELINQUENCY_NOTIFICATION_EVENT |
Default Table Name | DEAL/SERVICES/SERVICE/CREDIT/CREDIT_RESPONSE/LOANS/LOAN/SERVICING/DELINQUENCY_NOTIFICATION/DELINQUENCY_NOTIFICATION_EVENTS/DELINQUENCY_NOTIFICATION_EVENT |
Definition | Container for all of the elements associated with a delinquency notification event. |
Note |
DELINQUENCY_NOTIFICATION_EVENT Attributes |
Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
LoanDelinquencyEventDate | MISMODate | DATE | NO | The date the loan delinquency event occurred. |
SequenceNumber | XSD:Integer | INTEGER | YES | An integer value used to provide an order to multi-instance sibling elements. The value must be unique for each sibling element. |
LoanDelinquencyEventType | LoanDelinquencyEventEnum | VARCHAR(0) | YES | Used to report an event on a delinquent loan. |
LoanDelinquencyEventTypeOtherDescription | MISMOString | VARCHAR(0) | NO | A free-form text field used to capture the Loan Delinquency Event Type if Other is selected. |
DELINQUENCY_NOTIFICATION_EVENT Keys |
Key Name | Key Type | Keys |
DELINQUENCY_NOTIFICATION_EVENT Relationships |
Parent Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
DELINQUENCY_NOTIFICATION_EVENTS | Identifying | One To Zero or More | NO |
Child Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
DELINQUENCY_NOTIFICATION_EVENT Check Constraints |
Check Constraint Name | CheckConstraint |
DELINQUENCY_NOTIFICATION_EVENT Bound Attachments |
Name | Current Value |
DELINQUENCY_NOTIFICATION_EVENT User-Defined Mappings |
Model | Name | Description |
DELINQUENCY_NOTIFICATION_EVENT Data Movement Rules |
Name | Type | Rule Text/Value |