| STAKEHOLDER_SIGNATURE_FIELD |
| EntityType | Dependent |
| Logical Entity Name | STAKEHOLDER_SIGNATURE_FIELD |
| Default Table Name | DOCUMENT/VIEWS/VIEW/VIEW_FIELDS/VIEW_FIELD/STAKEHOLDER_SIGNATURE_FIELD |
| Definition | The STAKEHOLDER_SIGNATURE_FIELD element describes a group of areas in the view that collectively represent a signature of a stakeholder. A stakeholder is any signer of a document who is not a notary or a witness on that document; for example a borrower, a lender or seller. Points to the area of the view that contains the visual representation of a party’s signature. |
| Note |
| STAKEHOLDER_SIGNATURE_FIELD Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
| STAKEHOLDER_SIGNATURE_FIELD Keys |
| Key Name | Key Type | Keys |
| STAKEHOLDER_SIGNATURE_FIELD Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| VIEW_FIELD | Identifying | One to Zero or One | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| SIGNATURE_ABOVE_LINE_FIELD_REFERENCE | Identifying | One to Zero or One | NO | ||||
| SIGNATURE_AREA_FIELD_REFERENCE | Identifying | One to Zero or One | NO | ||||
| SIGNATURE_BELOW_LINE_FIELD_REFERENCE | Identifying | One to Zero or One | NO | ||||
| SIGNATURE_PRESENTATION_FIELD_REFERENCE | Identifying | One to Zero or One | NO | ||||
| STAKEHOLDER_SIGNATURE_FIELD_DETAIL | Identifying | One to Zero or One | NO |
| STAKEHOLDER_SIGNATURE_FIELD Check Constraints |
| Check Constraint Name | CheckConstraint |
| STAKEHOLDER_SIGNATURE_FIELD Bound Attachments |
| Name | Current Value |
| STAKEHOLDER_SIGNATURE_FIELD User-Defined Mappings |
| Model | Name | Description |
| STAKEHOLDER_SIGNATURE_FIELD Data Movement Rules |
| Name | Type | Rule Text/Value |