MERS_REGISTRATION |
EntityType | Dependent |
Logical Entity Name | MERS_REGISTRATION |
Default Table Name | DEAL/SERVICES/SERVICE/CREDIT/CREDIT_RESPONSE/LOANS/LOAN/MERS_REGISTRATIONS/MERS_REGISTRATION |
Definition | Information specific to registration of a loan with the Mortgage Electronic Registration System. MERS tracks the beneficial and servicing rights of a mortgage loan, thus eliminating recording of assignments. |
Note |
MERS_REGISTRATION Attributes |
Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
MERS_IRegistrationIndicator | MISMOIndicator | BIT | NO | Indicates the loan is registered on the MERS System for information only. MERS is not the mortgagee. |
SequenceNumber | XSD:Integer | INTEGER | YES | An integer value used to provide an order to multi-instance sibling elements. The value must be unique for each sibling element. |
MERSOriginalMortgageeOfRecordIndicator | MISMOIndicator | BIT | NO | Indicates whether the loan was originated with MERS as the original mortgagee of record (MOM). |
MERSRegistrationDate | MISMODate | DATE | NO | The date the loan was registered with MERS. |
MERSRegistrationStatusType | MERSRegistrationStatusEnum | VARCHAR(0) | YES | The status of the loans registration with MERS. A loan is registered one time with MERS with its Mortgage Identification Number (MIN). Various life of loan activities may alter the registration status such as a deactivation transaction. |
MERSRegistrationStatusTypeOtherDescription | MISMOString | VARCHAR(0) | NO | A free-form text field used to capture the MERS Registration Status Type name if Other is selected as the MERS Registration Status Type. |
MERSRegistrationType | MERSRegistrationEnum | VARCHAR(0) | YES | The system at MERS that the loan is registered on. |
MERSRegistrationTypeOtherDescription | MISMOString | VARCHAR(0) | NO | A free form text field used to capture additional information if Other is selected as MERS Registration Type. |
MERS_REGISTRATION Keys |
Key Name | Key Type | Keys |
MERS_REGISTRATION Relationships |
Parent Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
MERS_REGISTRATIONS | Identifying | One To Zero or More | NO |
Child Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
MERS_REGISTRATION Check Constraints |
Check Constraint Name | CheckConstraint |
MERS_REGISTRATION Bound Attachments |
Name | Current Value |
MERS_REGISTRATION User-Defined Mappings |
Model | Name | Description |
MERS_REGISTRATION Data Movement Rules |
Name | Type | Rule Text/Value |