| SUMMARY |
| EntityType | Dependent |
| Logical Entity Name | SUMMARY |
| Default Table Name | DEAL/SERVICES/SERVICE/CREDIT/CREDIT_RESPONSE/PARTIES/PARTY/ROLES/ROLE/BORROWER/SUMMARIES/SUMMARY |
| Definition | Information about various summary totals used for processing the loan. Some of these totals may be from a specific form or are the results of calculations. |
| Note |
| SUMMARY Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
| SequenceNumber | XSD:Integer | INTEGER | YES | An integer value used to provide an order to multi-instance sibling elements. The value must be unique for each sibling element. |
| SummaryAmount | MISMOAmount | DECIMAL(0, 2) | NO | The summary amount expressed in dollars. |
| SummaryAmountType | SummaryAmountEnum | VARCHAR(0) | YES | Identifies the type of summary amount. |
| SummaryAmountTypeOtherDescription | MISMOString | VARCHAR(0) | NO | A free-form text field used to capture the payment frequency type if Other is selected as the Summary Type. |
| SUMMARY Keys |
| Key Name | Key Type | Keys |
| SUMMARY Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| SUMMARIES | Identifying | One To Zero or More | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| SUMMARY Check Constraints |
| Check Constraint Name | CheckConstraint |
| SUMMARY Bound Attachments |
| Name | Current Value |
| SUMMARY User-Defined Mappings |
| Model | Name | Description |
| SUMMARY Data Movement Rules |
| Name | Type | Rule Text/Value |