SITE_SIZE_LAYOUT |
EntityType | Dependent |
Logical Entity Name | SITE_SIZE_LAYOUT |
Default Table Name | DEAL/SERVICES/SERVICE/TITLE/TITLE_RESPONSE/PROPERTY/SITE/SITE_SIZE_LAYOUT |
Definition | |
Note |
SITE_SIZE_LAYOUT Attributes |
Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
ConditionRatingType | ConditionRatingEnum | VARCHAR(0) | YES | A rating of the quality of the identified component. |
LengthFeetNumber | MISMONumeric | DECIMAL(0, 2) | NO | The length measured in linear feet. |
SiteDimensionsDescription | MISMOString | VARCHAR(0) | NO | A free-form text field used to describe the dimensions of the site such as its width and depth. |
SiteShapeDescription | MISMOString | VARCHAR(0) | NO | A free-form text field used to describe the shape of the site. |
SiteSizeShapeTopographyAcceptableIndicator | MISMOIndicator | BIT | NO | Indicates the site size, shape, and topography are generally conforming to and acceptable to the market area. |
SiteSizeShapeTopographyNotAcceptableDescription | MISMOString | VARCHAR(0) | NO | A description of how the site size, shape and topography do not conform to what is acceptable in the market area. |
SiteTopographyDescription | MISMOString | VARCHAR(0) | NO | A free-form text field used to describe the topography of the site. |
SquareFeetNumber | MISMONumeric | DECIMAL(0, 2) | NO | Identifies the total area measured in square feet. |
WidthFeetNumber | MISMONumeric | DECIMAL(0, 2) | NO | The width measured in linear feet. |
SITE_SIZE_LAYOUT Keys |
Key Name | Key Type | Keys |
SITE_SIZE_LAYOUT Relationships |
Parent Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
SITE | Identifying | One to Zero or One | NO |
Child Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
SITE_SIZE_LAYOUT Check Constraints |
Check Constraint Name | CheckConstraint |
SITE_SIZE_LAYOUT Bound Attachments |
Name | Current Value |
SITE_SIZE_LAYOUT User-Defined Mappings |
Model | Name | Description |
SITE_SIZE_LAYOUT Data Movement Rules |
Name | Type | Rule Text/Value |