Block % is an indication of the % of hits blocked in the covered areas. Rating is based on Block %, Number of Areas protected and Strength of Protection for Weight. I believe the values were calculated by Coyote, who based his work on Ekko's original Armourarium. This page is just an adaptation of Coyote's work with some filtering and sort criteria added.
Name | Type | Weight | Temp | Sharp | Pierce | Blunt | Areas | Block % | Rating |
---|---|---|---|---|---|---|---|---|---|
Durable Cloth Robe | Std | 0.5 | 3 | Terrible | Terrible | Terrible | Unknown | 0.00 | 0.0000 |
Hexagonally-Linked Kikko | Std | 0.5 | 3 | Terrible | Terrible | Terrible | Unknown | 0.00 | 0.0000 |
Chocolate Bevor | Std | 0.5 | 1 | Ok | Poor | Poor | Neck | 3.30 | 104.5000 |
Corded Sode (Steel) | Std | 11.0 | 2 | Poor | Poor | Average | Neck | 3.30 | 4.4000 |
Gigantic Dog Collar | Std | 1.0 | 1 | Average | Ok | Poor | Neck | 3.30 | 56.1000 |
Klatchian Steel Brigandine Aventail | Cst | 1.0 | 0 | Average | Good | Extremely good | Neck | 3.30 | 80.8500 |
Klatchian Steel Brigandine Backplate | Cst | 5.0 | 0 | Average | Good | Extremely good | Back | 3.30 | 16.1700 |
Klatchian Steel Brigandine Bevor | Cst | 1.0 | 0 | Average | Good | Extremely good | Neck | 3.30 | 80.8500 |
Klatchian Steel Brigandine Camail | Cst | 1.0 | 0 | Average | Good | Extremely good | Neck | 3.30 | 80.8500 |
Klatchian Steel Brigandine Collar | Cst | 1.0 | 0 | Average | Good | Extremely good | Neck | 3.30 | 80.8500 |
Klatchian Steel Brigandine Gorget | Cst | 1.0 | 0 | Average | Good | Extremely good | Neck | 3.30 | 80.8500 |
Klatchian Steel Lamellar Aventail | Cst | 1.0 | 0 | Good | Average | Extremely good | Neck | 3.30 | 80.8500 |
Klatchian Steel Lamellar Backplate | Cst | 5.0 | 0 | Good | Average | Extremely good | Back | 3.30 | 16.1700 |
Klatchian Steel Lamellar Bevor | Cst | 1.0 | 0 | Good | Average | Extremely good | Neck | 3.30 | 80.8500 |
Klatchian Steel Lamellar Camail | Cst | 1.0 | 0 | Good | Average | Extremely good | Neck | 3.30 | 80.8500 |
Klatchian Steel Lamellar Collar | Cst | 1.0 | 0 | Good | Average | Extremely good | Neck | 3.30 | 80.8500 |
Klatchian Steel Lamellar Gorget | Cst | 1.0 | 0 | Good | Average | Extremely good | Neck | 3.30 | 80.8500 |
Klatchian Steel Mail Aventail | Cst | 2.0 | 0 | Excellent | Extremely good | Good | Neck | 3.30 | 51.4250 |
Klatchian Steel Mail Camail | Cst | 2.0 | 0 | Excellent | Extremely good | Good | Neck | 3.30 | 51.4250 |
Klatchian Steel Muscled Backplate | Cst | 7.0 | 0 | Excellent | Excellent | Extremely good | Back | 3.30 | 16.6571 |
Klatchian Steel Plate Bevor | Cst | 2.0 | 0 | Excellent | Excellent | Extremely good | Neck | 3.30 | 58.3000 |
Klatchian Steel Plate Collar | Cst | 2.0 | 0 | Excellent | Excellent | Extremely good | Neck | 3.30 | 58.3000 |
Klatchian Steel Plate Gorget | Cst | 2.0 | 0 | Excellent | Excellent | Extremely good | Neck | 3.30 | 58.3000 |
Leather Bevor | Std | 1.0 | 1 | Poor | Pretty poor | Pretty poor | Neck | 3.30 | 35.7500 |
Leather Brigandine Aventail | Cst | 1.0 | 0 | Poor | Poor | Ok | Neck | 3.30 | 52.2500 |
Leather Brigandine Backplate | Cst | 2.0 | 0 | Poor | Poor | Ok | Back | 3.30 | 26.1250 |
Leather Brigandine Bevor | Cst | 1.0 | 0 | Poor | Poor | Ok | Neck | 3.30 | 52.2500 |
Leather Brigandine Camail | Cst | 1.0 | 0 | Poor | Poor | Ok | Neck | 3.30 | 52.2500 |
Leather Brigandine Collar | Cst | 1.0 | 0 | Poor | Poor | Ok | Neck | 3.30 | 52.2500 |
Leather Brigandine Gorget | Cst | 1.0 | 0 | Poor | Poor | Ok | Neck | 3.30 | 52.2500 |
Leather Gorget | Std | 1.0 | 2 | Average | Poor | Average | Neck | 3.30 | 52.2500 |
Leather Lamellar Aventail | Cst | 1.0 | 0 | Poor | Poor | Ok | Neck | 3.30 | 52.2500 |
Leather Lamellar Backplate | Cst | 2.0 | 0 | Poor | Poor | Ok | Back | 3.30 | 26.1250 |
Leather Lamellar Bevor | Cst | 1.0 | 0 | Poor | Poor | Ok | Neck | 3.30 | 52.2500 |
Leather Lamellar Camail | Cst | 1.0 | 0 | Poor | Poor | Ok | Neck | 3.30 | 52.2500 |
Leather Lamellar Collar | Cst | 1.0 | 0 | Poor | Poor | Ok | Neck | 3.30 | 52.2500 |
Leather Lamellar Gorget | Cst | 1.0 | 0 | Poor | Poor | Ok | Neck | 3.30 | 52.2500 |
Leather Muscled Backplate | Cst | 2.0 | 0 | Good | Average | Ok | Back | 3.30 | 34.1000 |
Leather Plate Bevor | Cst | 1.0 | 0 | Good | Average | Ok | Neck | 3.30 | 68.2000 |
Leather Plate Collar | Cst | 1.0 | 0 | Good | Average | Ok | Neck | 3.30 | 68.2000 |
Leather Plate Gorget | Cst | 1.0 | 0 | Good | Average | Ok | Neck | 3.30 | 68.2000 |
Neckirons | Std | 2.0 | -1 | Extremely good | Good | Average | Neck | 3.30 | 40.4250 |
Steel Bevor | Std | 3.0 | -1 | Excellent | Excellent | Extremely good | Neck | 3.30 | 38.8667 |
Yodare Kake Guard | Std | 2.0 | 1 | Pretty poor | Pretty poor | Poor | Neck | 3.30 | 17.8750 |
Black Armoured Stockings | Std | 2.0 | 1 | Amazingly poor | Amazingly poor | Poor | Feet | 6.60 | 26.9500 |
Chocolate Gauntlets | Std | 0.5 | 1 | Amazingly poor | Poor | Pretty poor | Hands | 6.60 | 125.4000 |
Chocolate Sabatons | Std | 1.0 | 1 | Ok | Ok | Poor | Feet | 6.60 | 119.9000 |
Fur-Lined Brown Leather Boots | Std | 2.0 | 2 | Average | Ok | Poor | Feet | 6.60 | 56.1000 |
Gloves | Std | 5.0 | 1 | Excellent | Good | Extremely good | Hands | 6.60 | 41.1400 |
Grflx Hide Boots | Grflx Cst | 3.0 | 2 | Good | ok | Ok | Feet | 6.60 | 48.0333 |
Griffin Moccasins | Std | 0.5 | 1 | Amazingly poor | Amazingly poor | Pretty poor | Feet | 6.60 | 90.2000 |
Hard Leather Boots | Std | 2.0 | 1 | Average | Poor | Ok | Feet | 6.60 | 56.1000 |
Hobnailed Boots | Std | 4.0 | 1 | Pretty poor | Pretty poor | Ok | Feet | 6.60 | 21.7250 |
Iron Gauntlets | Std | 3.0 | 1 | Poor | Poor | Average | Hands | 6.60 | 32.2667 |
Kegutsu Boots | Std | 1.0 | 1 | Amazingly poor | Amazingly poor | Pretty poor | Feet | 6.60 | 45.1000 |
Klatchian Steel Brigandine Boots | Cst | 3.0 | 0 | Average | Good | Extremely good | Feet | 6.60 | 53.9000 |
Klatchian Steel Brigandine Chaucers | Cst | 3.0 | 0 | Average | Good | Extremely good | Feet | 6.60 | 53.9000 |
Klatchian Steel Brigandine Gauntlets | Cst | 1.0 | 0 | Average | Good | Extremely good | Hands | 6.60 | 161.7000 |
Klatchian Steel Brigandine Gloves | Cst | 1.0 | 0 | Average | Good | Extremely good | Hands | 6.60 | 161.7000 |
Klatchian Steel Brigandine Mittens | Cst | 1.0 | 0 | Average | Good | Extremely good | Hands | 6.60 | 161.7000 |
Klatchian Steel Brigandine Sabatons | Cst | 3.0 | 0 | Average | Good | Extremely good | Feet | 6.60 | 53.9000 |
Klatchian Steel Brigandine Socks | Cst | 3.0 | 0 | Average | Good | Extremely good | Feet | 6.60 | 53.9000 |
Klatchian Steel Lamellar Boots | Cst | 3.0 | 0 | Good | Average | Extremely good | Feet | 6.60 | 53.9000 |
Klatchian Steel Lamellar Chaucers | Cst | 3.0 | 0 | Good | Average | Extremely good | Feet | 6.60 | 53.9000 |
Klatchian Steel Lamellar Gauntlets | Cst | 1.0 | 0 | Good | Average | Extremely good | Hands | 6.60 | 161.7000 |
Klatchian Steel Lamellar Gloves | Cst | 1.0 | 0 | Good | Average | Extremely good | Hands | 6.60 | 161.7000 |
Klatchian Steel Lamellar Mittens | Cst | 1.0 | 0 | Good | Average | Extremely good | Hands | 6.60 | 161.7000 |
Klatchian Steel Lamellar Sabatons | Cst | 3.0 | 0 | Good | Average | Extremely good | Feet | 6.60 | 53.9000 |
Klatchian Steel Lamellar Socks | Cst | 3.0 | 0 | Good | Average | Extremely good | Feet | 6.60 | 53.9000 |
Klatchian Steel Mail Chaucers | Cst | 4.0 | 0 | Excellent | Extremely good | Good | Feet | 6.60 | 51.4250 |
Klatchian Steel Mail Gauntlets | Cst | 2.0 | 0 | Excellent | Extremely good | Good | Hands | 6.60 | 102.8500 |
Klatchian Steel Mail Gloves | Cst | 2.0 | 0 | Excellent | Extremely good | Good | Hands | 6.60 | 102.8500 |
Klatchian Steel Mail Mittens | Cst | 2.0 | 0 | Excellent | Extremely good | Good | Hands | 6.60 | 102.8500 |
Klatchian Steel Mail Socks | Cst | 4.0 | 0 | Excellent | Extremely good | Good | Feet | 6.60 | 51.4250 |
Klatchian Steel Plate Boots | Cst | 4.0 | 0 | Excellent | Excellent | Extremely good | Feet | 6.60 | 58.3000 |
Klatchian Steel Plate Gauntlets | Cst | 2.0 | 0 | Excellent | Extremely good | Good | Hands | 6.60 | 102.8500 |
Klatchian Steel Plate Gloves | Cst | 2.0 | 0 | Excellent | Extremely good | Good | Hands | 6.60 | 102.8500 |
Klatchian Steel Plate Mittens | Cst | 2.0 | 0 | Excellent | Extremely good | Good | Hands | 6.60 | 102.8500 |
Klatchian Steel Plate Sabatons | Cst | 4.0 | 0 | Excellent | Excellent | Extremely good | Feet | 6.60 | 58.3000 |
Kogaki Tabi | Std | 5.0 | 1 | Ok | Poor | Good | Feet | 6.60 | 25.7400 |
Leather Brigandine | Cst | 1.0 | 0 | Poor | Poor | Ok | Hands | 6.60 | 104.5000 |
Leather Brigandine Boots | Cst | 1.0 | 0 | Poor | Poor | Ok | Feet | 6.60 | 104.5000 |
Leather Brigandine Chaucers | Cst | 1.0 | 0 | Poor | Poor | Ok | Feet | 6.60 | 104.5000 |
Leather Brigandine Sabatons | Cst | 1.0 | 0 | Poor | Poor | Ok | Feet | 6.60 | 104.5000 |
Leather Brigandine Socks | Cst | 1.0 | 0 | Poor | Poor | Ok | Feet | 6.60 | 104.5000 |
Leather Gloves | Std | 0.5 | 1 | Amazingly poor | Amazingly poor | Pretty poor | Hands | 6.60 | 90.2000 |
Leather Lamellar Boots | Cst | 2.0 | 0 | Poor | Poor | Ok | Feet | 6.60 | 52.2500 |
Leather Lamellar Chaucers | Cst | 2.0 | 0 | Poor | Poor | Ok | Feet | 6.60 | 52.2500 |
Leather Lamellar Gauntlets | Cst | 1.0 | 0 | Poor | Poor | Ok | Hands | 6.60 | 104.5000 |
Leather Lamellar Gloves | Cst | 1.0 | 0 | Poor | Poor | Ok | Hands | 6.60 | 104.5000 |
Leather Lamellar Mittens | Cst | 1.0 | 0 | Poor | Poor | Ok | Hands | 6.60 | 104.5000 |
Leather Lamellar Sabatons | Cst | 2.0 | 0 | Poor | Poor | Ok | Feet | 6.60 | 52.2500 |
Leather Lamellar Socks | Cst | 2.0 | 0 | Poor | Poor | Ok | Feet | 6.60 | 52.2500 |
Leather Mesh Gloves | Std | 0.5 | 1 | Amazingly poor | Amazingly poor | Pretty poor | Hands | 6.60 | 90.2000 |
Leather Plate Boots | Cst | 1.0 | 0 | Good | Average | Ok | Feet | 6.60 | 136.4000 |
Leather Plate Gauntlets | Cst | 1.0 | 0 | Good | Average | Ok | Hands | 6.60 | 136.4000 |
Leather Plate Gloves | Cst | 1.0 | 0 | Good | Average | Ok | Hands | 6.60 | 136.4000 |
Leather Plate Mittens | Cst | 1.0 | 0 | Good | Average | Ok | Hands | 6.60 | 136.4000 |
Leather Plate Sabatons | Cst | 1.0 | 0 | Good | Average | Ok | Feet | 6.60 | 136.4000 |
Mail Chausses | Std | 6.0 | -1 | Poor | Poor | Average | Feet | 6.60 | 16.1333 |
Mail Mittens | Std | 3.0 | -1 | Good | Average | Ok | Hands | 6.60 | 45.4667 |
Metal Clad Boots | Std | 4.0 | -1 | Average | Average | Very good | Feet | 6.60 | 34.3750 |
Metal Gauntlets | Std | 4.0 | 1 | Excellent | Good | Extremely good | Hands | 6.60 | 51.4250 |
Obsidian Boots | Std | 10.0 | 1 | Ok | Ok | Poor | Feet | 6.60 | 11.9900 |
Priests | Std | 7.0 | 1 | Very good | Good | Average | Feet | 6.60 | 22.0000 |
Steel Gauntlets | Std | 4.0 | -1 | Excellent | Good | Extremely good | Hands | 6.60 | 51.4250 |
Steel Sabatons | Std | 4.0 | -1 | Average | Average | Very good | Feet | 6.60 | 34.3750 |
Tekko Guards (Iron) | Std | 3.0 | 1 | Pretty poor | Pretty poor | Poor | Hands | 6.60 | 23.8333 |
Tekko Guards (Steel) | Std | 3.0 | 1 | Poor | Ok | Good | Hands | 6.60 | 42.9000 |
Waraji Sandals | Std | 0.5 | 1 | Terrible | Terrible | Amazingly poor | Feet | 6.60 | 37.4000 |
Armet | Std | 7.0 | 1 | Excellent | Good | Extremely good | Head | 6.70 | 29.8310 |
Black Widow Mask | Std | 5.0 | 1 | Excellent | Extremely good | Very good | Head | 6.70 | 43.5500 |
Bone Helm | Std | 5.0 | 1 | Pretty poor | Poor | Poor | Head | 6.70 | 16.3033 |
Bronze Helm | Std | 5.0 | 1 | Average | Ok | Poor | Head | 6.70 | 22.7800 |
Burgonet | Std | 6.0 | 1 | Excellent | Extremely good | Good | Head | 6.70 | 34.8028 |
Cervilliere | Std | 6.0 | 1 | Excellent | Extremely good | Good | Head | 6.70 | 34.8028 |
Close Helm | Std | 7.0 | 1 | Excellent | Good | Extremely good | Head | 6.70 | 29.8310 |
Cobra Mask | Std | 5.0 | 1 | Excellent | Extremely good | Very good | Head | 6.70 | 43.5500 |
Fluffy Helmet | Std | 10.0 | 1 | Excellent | Good | Extremely good | Head | 6.70 | 20.8817 |
Fur-Lined Leather Cap With Earflaps | Std | 2.0 | 1 | Amazingly poor | Amazingly poor | Poor | Head | 6.70 | 27.3583 |
Great Helm | Std | 10.0 | 0 | Excellent | Good | Extremely good | Head | 6.70 | 20.8817 |
Hard Leather Cap | Std | 1.0 | 1 | Average | Poor | Ok | Head | 6.70 | 113.9000 |
Heavy Face Mask | Std | 7.0 | 1 | Very good | Average | Average | Head | 6.70 | 19.9405 |
Horned Dwarven Helmet | Std | 5.0 | 1 | Ok | Poor | Average | Head | 6.70 | 22.7800 |
Horned Helm | Std | 5.0 | 1 | Very good | Good | Average | Head | 6.70 | 31.2667 |
Kettle Helm | Std | 7.0 | 1 | Excellent | Good | Extremely good | Head | 6.70 | 29.8310 |
Klatchian Steel Helm | Cst | 4.0 | 0 | Excellent | Excellent | Extremely good | Head | 6.70 | 59.1833 |
Leather Helm | Cst | 1.0 | 0 | Good | Average | Ok | Head | 6.70 | 138.4667 |
Mempo Mask (Steel) | Std | 5.0 | 1 | Extremely good | Ok | Good | Head | 6.70 | 34.3933 |
Metal Helm | Std | 9.0 | -1 | Very good | Good | Average | Head | 6.70 | 17.3704 |
Metal Helm (Light Source) | Std | 9.0 | -1 | Very good | Average | Good | Head | 6.70 | 17.3704 |
Miners Helmet | Std | 7.0 | 1 | Extremely good | Average | Extremely good | Head | 6.70 | 25.8429 |
Morion | Std | 6.0 | 1 | Excellent | Good | Extremely good | Head | 6.70 | 34.8028 |
Padded Leather Cap | Std | 1.0 | 1 | Pretty poor | Pretty poor | Ok | Head | 6.70 | 88.2167 |
Peaked Cap | Std | 2.0 | 2 | Excellent | Good | Extremely good | Head | 6.70 | 104.4083 |
Plumed Imperial Helmet | Std | 10.0 | 1 | Very good | Good | Average | Head | 6.70 | 15.6333 |
Riding Helmet | Std | 3.0 | 1 | Ok | Poor | Poor | Head | 6.70 | 35.3611 |
Scorpion Mask | Std | 5.0 | 1 | Excellent | Extremely good | Very good | Head | 6.70 | 43.5500 |
Spiked Helmet | Std | 10.0 | 1 | Excellent | Good | Extremely good | Head | 6.70 | 20.8817 |
Tsortean Metal Helmet | Std | 10.0 | -1 | Excellent | Good | Extremely good | Head | 6.70 | 20.8817 |
Vendel Helm | Std | 6.0 | 1 | Extremely good | Good | Average | Head | 6.70 | 27.3583 |
Winged Helm | Std | 7.0 | 1 | Very good | Ok | Average | Head | 6.70 | 21.0571 |
Fluffy Headband | Std | 1.0 | 1 | Ineffective | Amazingly poor | Poor | Head, Neck | 10.00 | 63.3333 |
Kabuto Helm | Std | 8.0 | 3 | Very good | Good | Average | Head, Neck | 10.00 | 29.1667 |
Klatchian Steel Brigandine Coif | Cst | 5.0 | 0 | Average | Good | Extremely good | Head, Neck | 10.00 | 49.0000 |
Klatchian Steel Lamellar Coif | Cst | 5.0 | 0 | Good | Average | Extremely good | Head, Neck | 10.00 | 49.0000 |
Klatchian Steel Mail Coif | Cst | 11.0 | 0 | Excellent | Extremely good | Good | Head, Neck | 10.00 | 28.3333 |
Leather Brigandine Coif | Cst | 2.0 | 0 | Poor | Poor | Ok | Head, Neck | 10.00 | 79.1667 |
Leather Lamellar Coif | Cst | 2.0 | 0 | Poor | Poor | Ok | Head, Neck | 10.00 | 79.1667 |
Mail Coif | Std | 10.0 | -2 | Good | Good | Ok | Head, Neck | 10.00 | 23.1667 |
Offler-Headed Mask | Std | 7.0 | 1 | Excellent | Excellent | Extremely good | Head, Fc | 10.00 | 50.4762 |
Raven Mask | Std | 5.0 | 1 | Excellent | Extremely good | Very good | Head, Fc | 10.00 | 65.0000 |
Somen Mask (Iron) | Std | 6.0 | 2 | Poor | Poor | Average | Head, Fc | 10.00 | 24.4444 |
Somen Mask (Steel) | Std | 6.0 | 1 | Ok | Average | Very good | Head, Fc | 10.00 | 36.6667 |
Spangenhelm | Std | 6.0 | 1 | Excellent | Good | Extremely good | Head, Fc | 10.00 | 51.9444 |
Viper Mask | Std | 5.0 | 1 | Excellent | Extremely good | Very good | Head, Fc | 10.00 | 65.0000 |
Visored Sallet | Std | 7.0 | -1 | Excellent | Good | Extremely good | Head, Fc | 10.00 | 44.5238 |
Chainmail Miniskirt | Std | 11.0 | -2 | Very good | Average | Ok | Abdomen | 13.30 | 26.6000 |
Djelian Loincloth Belt | Std | 5.0 | -1 | Very good | Good | Ok | Abdomen | 13.30 | 65.1700 |
Iron Protective | Std | 3.0 | -1 | Very good | Average | Ok | Abdomen | 13.30 | 97.5333 |
Klatchian Steel Brigandine Miniskirt | Cst | 5.0 | 0 | Average | Good | Extremely good | Abdomen | 13.30 | 65.1700 |
Klatchian Steel Brigandine Protective | Cst | 5.0 | 0 | Average | Good | Extremely good | Abdomen | 13.30 | 65.1700 |
Klatchian Steel Brigandine Underwear | Cst | 5.0 | 0 | Average | Good | Extremely good | Abdomen | 13.30 | 65.1700 |
Klatchian Steel Lamellar Miniskirt | Cst | 5.0 | 0 | Good | Average | Extremely good | Abdomen | 13.30 | 65.1700 |
Klatchian Steel Lamellar Protective | Cst | 5.0 | 0 | Good | Average | Extremely good | Abdomen | 13.30 | 65.1700 |
Klatchian Steel Lamellar Underwear | Cst | 5.0 | 0 | Good | Average | Extremely good | Abdomen | 13.30 | 65.1700 |
Klatchian Steel Mail Miniskirt | Cst | 6.0 | 0 | Excellent | Extremely good | Good | Abdomen | 13.30 | 69.0861 |
Klatchian Steel Mail Protective | Cst | 6.0 | 0 | Excellent | Extremely good | Good | Abdomen | 13.30 | 69.0861 |
Klatchian Steel Mail Underwear | Cst | 6.0 | 0 | Excellent | Extremely good | Good | Abdomen | 13.30 | 69.0861 |
Klatchian Steel Plate Miniskirt | Cst | 7.0 | 0 | Excellent | Excellent | Extremely good | Abdomen | 13.30 | 67.1333 |
Klatchian Steel Plate Protective | Cst | 7.0 | 0 | Excellent | Excellent | Extremely good | Abdomen | 13.30 | 67.1333 |
Klatchian Steel Plate Underwear | Cst | 7.0 | 0 | Excellent | Excellent | Extremely good | Abdomen | 13.30 | 67.1333 |
Leather Brigandine Miniskirt | Cst | 2.0 | 0 | Poor | Poor | Ok | Abdomen | 13.30 | 105.2917 |
Leather Brigandine Protective | Cst | 2.0 | 0 | Poor | Poor | Ok | Abdomen | 13.30 | 105.2917 |
Leather Brigandine Underwear | Cst | 2.0 | 0 | Poor | Poor | Ok | Abdomen | 13.30 | 105.2917 |
Leather Lamellar Miniskirt | Cst | 2.0 | 0 | Poor | Poor | Ok | Abdomen | 13.30 | 105.2917 |
Leather Lamellar Protective | Cst | 2.0 | 0 | Poor | Poor | Ok | Abdomen | 13.30 | 105.2917 |
Leather Lamellar Underwear | Cst | 2.0 | 0 | Poor | Poor | Ok | Abdomen | 13.30 | 105.2917 |
Leather Miniskirt | Std | 4.0 | 2 | Amazingly poor | Poor | Amazingly poor | Abdomen | 13.30 | 27.1542 |
Leather Plate Miniskirt | Cst | 2.0 | 0 | Good | Average | Ok | Abdomen | 13.30 | 137.4333 |
Leather Plate Protective | Cst | 2.0 | 0 | Good | Average | Ok | Abdomen | 13.30 | 137.4333 |
Leather Plate Underwear | Cst | 2.0 | 0 | Good | Average | Ok | Abdomen | 13.30 | 137.4333 |
Leather Shorts | Std | 1.0 | 1 | Amazingly poor | Poor | Amazingly poor | Abdomen | 13.30 | 108.6167 |
Padded Manchiru | Std | 2.0 | 1 | Amazingly poor | Amazingly poor | Poor | Abdomen | 13.30 | 54.3083 |
Pig-Faced Bascinet | Std | 6.0 | 2 | Excellent | Good | Extremely good | Head, Neck, Fc | 13.30 | 69.0861 |
Scalemail Speedo | Std | 4.0 | -1 | Amazingly poor | Pretty poor | Poor | Abdomen | 13.30 | 31.5875 |
Chainmail Bikini Top | Std | 4.0 | -1 | Average | Ok | Ok | Chest | 16.70 | 80.7167 |
Bone Greaves | Std | 10.0 | -1 | Amazingly poor | Amazingly poor | Amazingly poor | Legs | 20.00 | 11.0000 |
Bronze Greaves | Std | 7.0 | -1 | Average | Ok | Poor | Legs | 20.00 | 48.5714 |
Chocolate Vambraces | Std | 3.0 | 1 | Ok | Poor | Poor | Arms | 20.00 | 105.5556 |
Klatchian Steel Brigandine Bracers | Cst | 5.0 | 0 | Average | Good | Extremely good | Arms | 20.00 | 98.0000 |
Klatchian Steel Brigandine Greaves | Cst | 10.0 | 0 | Average | Good | Extremely good | Legs | 20.00 | 49.0000 |
Klatchian Steel Brigandine Vambraces | Cst | 5.0 | 0 | Average | Good | Extremely good | Arms | 20.00 | 98.0000 |
Klatchian Steel Lamellar Bracers | Cst | 5.0 | 0 | Good | Average | Extremely good | Arms | 20.00 | 98.0000 |
Klatchian Steel Lamellar Greaves | Cst | 11.0 | 0 | Good | Average | Extremely good | Legs | 20.00 | 44.5455 |
Klatchian Steel Lamellar Vambraces | Cst | 5.0 | 0 | Good | Average | Extremely good | Arms | 20.00 | 98.0000 |
Klatchian Steel Mail Bracers | Cst | 6.0 | 0 | Excellent | Extremely good | Good | Arms | 20.00 | 103.8889 |
Klatchian Steel Mail Greaves | Cst | 13.0 | 0 | Excellent | Extremely good | Good | Legs | 20.00 | 47.9487 |
Klatchian Steel Mail Vambraces | Cst | 6.0 | 0 | Excellent | Extremely good | Good | Arms | 20.00 | 103.8889 |
Klatchian Steel Plate Bracers | Cst | 7.0 | 0 | Excellent | Excellent | Extremely good | Arms | 20.00 | 100.9524 |
Klatchian Steel Plate Greaves | Cst | 13.0 | 0 | Excellent | Extremely good | Good | Legs | 20.00 | 47.9487 |
Klatchian Steel Plate Vambraces | Cst | 7.0 | 0 | Excellent | Excellent | Extremely good | Arms | 20.00 | 100.9524 |
Kote (Iron) | Std | 5.0 | 2 | Ok | Average | Very good | Arms | 20.00 | 88.0000 |
Kote (Steel) | Std | 5.0 | 2 | Pretty poor | Poor | Ok | Arms | 20.00 | 58.0000 |
Leather Brigandine Bracers | Cst | 2.0 | 0 | Poor | Poor | Ok | Arms | 20.00 | 158.3333 |
Leather Brigandine Chausses | Cst | 6.0 | 0 | Poor | Poor | Ok | Legs | 20.00 | 52.7778 |
Leather Brigandine Greaves | Cst | 4.0 | 0 | Poor | Poor | Ok | Legs | 20.00 | 79.1667 |
Leather Brigandine Hosen | Cst | 6.0 | 0 | Poor | Poor | Ok | Legs | 20.00 | 52.7778 |
Leather Brigandine Skirt | Cst | 6.0 | 0 | Poor | Poor | Ok | Legs | 20.00 | 52.7778 |
Leather Brigandine Vambraces | Cst | 2.0 | 0 | Poor | Poor | Ok | Arms | 20.00 | 158.3333 |
Leather Greaves | Std | 3.0 | 2 | Ok | Poor | Poor | Legs | 20.00 | 105.5556 |
Leather Lamellar Bracers | Cst | 2.0 | 0 | Poor | Poor | Ok | Arms | 20.00 | 158.3333 |
Leather Lamellar Chausses | Cst | 7.0 | 0 | Poor | Poor | Ok | Legs | 20.00 | 45.2381 |
Leather Lamellar Greaves | Cst | 4.0 | 0 | Poor | Poor | Ok | Legs | 20.00 | 79.1667 |
Leather Lamellar Hosen | Cst | 7.0 | 0 | Poor | Poor | Ok | Legs | 20.00 | 45.2381 |
Leather Lamellar Skirt | Cst | 7.0 | 0 | Poor | Poor | Ok | Legs | 20.00 | 45.2381 |
Leather Lamellar Vambraces | Cst | 2.0 | 0 | Poor | Poor | Ok | Arms | 20.00 | 158.3333 |
Leather Plate Bracers | Cst | 2.0 | 0 | Good | Average | Ok | Arms | 20.00 | 206.6667 |
Leather Plate Chausses | Cst | 8.0 | 0 | Good | Average | Ok | Legs | 20.00 | 51.6667 |
Leather Plate Greaves | Cst | 5.0 | 0 | Good | Average | Ok | Legs | 20.00 | 82.6667 |
Leather Plate Hosen | Cst | 8.0 | 0 | Good | Average | Ok | Legs | 20.00 | 51.6667 |
Leather Plate Skirt | Cst | 8.0 | 0 | Good | Average | Ok | Legs | 20.00 | 51.6667 |
Leather Plate Vambraces | Cst | 2.0 | 0 | Good | Average | Ok | Arms | 20.00 | 206.6667 |
Leather Undershirt | Std | 2.0 | 2 | Amazingly poor | Amazingly poor | Pretty poor | Chest, Back | 20.00 | 68.3333 |
Leather Vambraces | Std | 2.0 | 1 | Pretty poor | Amazingly poor | Pretty poor | Arms | 20.00 | 81.6667 |
Metal Greaves | Std | 15.0 | -1 | Excellent | Good | Extremely good | Legs | 20.00 | 41.5556 |
Steel Greaves | Std | 15.0 | -1 | Excellent | Good | Extremely good | Legs | 20.00 | 41.5556 |
Steel Vambraces | Std | 7.0 | -1 | Excellent | Good | Extremely good | Arms | 20.00 | 89.0476 |
Studded Leather Wristlets | Std | 0.5 | 1 | Average | Ok | Pretty poor | Arms | 20.00 | 626.6667 |
Suneate | Std | 15.0 | 1 | Extremely good | Ok | Good | Legs | 20.00 | 34.2222 |
Bishamon Gote (Steel, Steel) | Std | 15.0 | 4 | Excellent | Good | Extremely good | Neck, Arms, Hands | 29.90 | 62.1256 |
42 D-Cup Spikey Iron Breastplate | Std | 10.0 | -2 | Extremely good | Average | Ok | Chest, Abdomen | 30.00 | 69.5000 |
Brass Breastplate | Std | 15.0 | -2 | Very good | Average | Average | Chest, Abdomen | 30.00 | 41.6667 |
Chainmail Bikini | Std | 7.0 | -1 | Average | Ok | Poor | Chest, Abdomen | 30.00 | 72.8571 |
Chainmail Halter Top | Std | 10.0 | -2 | Very good | Average | Ok | Chest, Abdomen | 30.00 | 66.0000 |
Chocolate Breastplate | Std | 4.0 | 2 | Ok | Poor | Poor | Chest, Abdomen | 30.00 | 118.7500 |
Hammered Breastplate | Std | 15.0 | -2 | Extremely good | Good | Average | Chest, Abdomen | 30.00 | 49.0000 |
Hardened Leather Breastplate | Std | 7.0 | 2 | Ok | Average | Very good | Chest, Abdomen | 30.00 | 94.2857 |
Iron Breastplate | Std | 13.0 | -2 | Extremely good | Good | Average | Chest, Abdomen | 30.00 | 56.5385 |
