Charging Rods

This page gives my best guess at the gp and charging time for a good affinity rod / ritual combination. The figures are based on my measurements for resurrect and restore in a good affinity rod (white cane), and assume that the prayer gp needed to charge a rod is a multiple of the ritual gp cost, and is the same for all rituals. There may be other factors that affect the process too. The multipliers appear to be 300 for impression and a further 450 (total of 750) for imprinting.

Note that the GP costs shown here are based on old research copied from Lao-Tzu's website, and there is some evidence that since this infomation was gathered, some ritual GP costs may have been altered.

Ritual GP Cost Impress Imprint
GP Charge Time GP Charge Time
4gp / Hb 3gp / Hb 4gp / Hb 3gp / Hb
Detect Alignment 10 3000 0:25 0:33 7500 1:02 1:23
Dark Sight, Devout Inquisition 15 4500 0:37 0:50 11250 1:33 2:05
Breathe Underwater, Cure Light Wounds, Demoralise, Parasitic Vision, Parch 20 6000 0:50 1:06 15000 2:05 2:46
Calm, Detect Magic, Summon Fluff 25 7500 1:02 1:23 18750 2:36 3:28
Cure Medium Wounds, Far Sight, Find, Find Corpse, Mend, Splash, Totem 30 9000 1:15 1:40 22500 3:07 4:10
Cool, Light, Warm, Withering Touch 35 10500 1:27 1:56 26250 3:38 4:51
Longsight 40 12000 1:40 2:13 30000 4:10 5:33
Cure Serious Wounds, Soothing Rain 45 13500 1:52 2:30 33750 4:41 6:15
Clarify, Holy Sacrifice, Lost Highways, Orodiferous Wrath, Sacred Fins 50 15000 2:05 2:46 37500 5:12 6:56
Haunting 55 16500 2:17 3:03 41250 5:43 7:38
Cure Drunkenness, Cure Knurdness, Holy Insight, Profound Darkness, Rage 60 18000 2:30 3:20 45000 6:15 8:20
Bless, Blight, Chant, Fear, Heal, Holy Sanctuary, Silence, Tongues 70 21000 2:55 3:53 52500 7:17 9:43
Creeping Doom, Piscatorial Patulous, Visions, Wrath 80 24000 3:20 4:26 60000 8:20 11:06
Holy Couturequisition, Holy Weapon, Horror, Minor Shield, Weft Warping 90 27000 3:45 5:00 67500 9:22 12:30
Searing Touch 95 28500 3:57 5:16 71250 9:53 13:11
Sparkling Shelter, Terror 100 30000 4:10 5:33 75000 10:25 13:53
Paralysis, Soothe, Sotto Voce 110 33000 4:35 6:06 82500 11:27 15:16
Divine Guard, Fumble, Major Shield, See Alignment, See Consecration, Stasis, Unquiet Spirit 120 36000 5:00 6:40 90000 12:30 16:40
Agoraphobia, Feedback 135 40500 5:37 7:30 101250 14:03 18:45
Life of the party 140 42000 5:50 7:46 105000 14:35 19:26
Restore, Turn Undead 150 45000 6:15 8:20 112500 15:37 20:50
Divine Sentinel, Raise Dead 170 51000 7:05 9:26 127500 17:42 23:36
Unwilling Host, Visit 180 54000 7:30 10:00 135000 18:45 25:00
Endless Halls 200 60000 8:20 11:06 150000 20:50 27:46
Resurrect 270 81000 11:15 15:00 202500 28:07 37:30