_AgeAtApplicationYears | #DOCUMENTATION:03A-090 NumericUsed on Attribute Tag Type Suffixes: AcreageNumber, Count, Days, Months, Percent, PeriodNumber, Term, Units, Years, YearsOnJob |
_ApplicationSignedDate | #DOCUMENTATION:09A-030 Date/TimeUsed on Attribute Tag Type Suffixes: date, DateTime, Year |
_BirthDate | added attribute to AUS 2.3Used on Attribute Tag Type Suffixes: date, DateTime, Year |
_FirstName | #DOCUMENTATION:03A-040 String |
_HomeTelephoneNumber | #DOCUMENTATION:03A-080 String
marked for deprecation in 2.3.1, CONTACT_POINT to be used instead |
_LastName | #DOCUMENTATION:03A-060 String |
_MiddleName | #DOCUMENTATION:03A-050 String |
_NameSuffix | #DOCUMENTATION:03A-070 String |
_PrintPositionType | #DOCUMENTATION:03A-020 Enumerated |
_RelationshipTitleType | The description of the relationship of a borrower to (an) other borrower(s), if any, for Title purposes. |
_RelationshipTitleTypeOtherDescription | When Other is specified in Borrower Relationship Title Type, this element contains the description. |
_SequenceIdentifier | An identifier that designates the order or place assigned to a specific borrower in relation to other borrowers who are all parties to the loan transaction. Used to associate borrower data to the appropriate borrower and to assign a specific borrowers position within a sequence of borrowers. |
_SSN | #DOCUMENTATION:03A-030 String |
_UnparsedName | The unparsed name of a person or non-person entity that is a borrower. |
BorrowerID | |
BorrowerIsCosignerIndicator | Specifies that the associated Borrower is a Cosigner (only) on the subject loan. |
BorrowerNonObligatedIndicator | When true, indicates that the borrower is not obligated to the debt nor considered when evaluating ability to assume the debt. However, this borrower may still appear on the Title of the property secured by the subject loan. (Sometimes referred to as 'Title Only' borrower.) |
CreditReportIdentifier | added to AUS 2.3.1 |
DependentCount | #DOCUMENTATION:03A-120 NumericUsed on Attribute Tag Type Suffixes: AcreageNumber, Count, Days, Months, Percent, PeriodNumber, Term, Units, Years, YearsOnJob |
JointAssetBorrowerID | |
JointAssetLiabilityReportingType | #DOCUMENTATION:03A-130 Enumerated |
MaritalStatusType | #DOCUMENTATION:03A-110 Enumerated |
NonPersonEntityIndicator | When true, indicates that the party is a non person entity. |
SchoolingYears | #DOCUMENTATION:03A-100 NumericUsed on Attribute Tag Type Suffixes: AcreageNumber, Count, Days, Months, Percent, PeriodNumber, Term, Units, Years, YearsOnJob |
URLABorrowerTotalMonthlyIncomeAmount | The total of the individual borrower's gross monthly income amount from all sources on an instance of the URLA. Collected on the URLA in Section V. Monthly Income - Total. FORM SPECIFIC FIELD / CALCULATED RESULTS FIELDUsed on Attribute Tag Type Suffixes: Amount |
URLABorrowerTotalOtherIncomeAmount | The total of the individual borrower's gross monthly income amount from other sources as listed in the section "Describe Other Income" reported on an instance of the URLA. Collected on the URLA in Section V. Monthly Income - Total. FORM SPECIFIC FIELD / CALCULATED RESULTS FIELDUsed on Attribute Tag Type Suffixes: Amount |