Skill List


Adventuring | Covert | Crafts | Faith | Fighting | Magic | People

Adventuring

Skill Con Dex Int Str Wis
adventuring - - - - -
adventuring.acrobatics - - - - -
adventuring.acrobatics.balancing 1 2 0 2 0
adventuring.acrobatics.tumbling 1 2 0 2 0
adventuring.acrobatics.vaulting 1 2 0 2 0
adventuring.direction 0 2 2 0 1
adventuring.evaluating - - - - -
adventuring.evaluating.armour 0 0 4 0 1
adventuring.evaluating.weapons 0 0 4 0 1
adventuring.health 4 0 0 1 0
adventuring.movement - - - - -
adventuring.movement.climbing - - - - -
adventuring.movement.climbing.rock 2 2 0 1 0
adventuring.movement.climbing.rope 2 2 0 1 0
adventuring.movement.climbing.tree 2 2 0 1 0
adventuring.movement.following - - - - -
adventuring.movement.following.evade 2 2 0 1 0
adventuring.movement.following.pursuit 2 2 0 1 0
adventuring.movement.riding - - - - -
adventuring.movement.riding.camel 2 2 0 1 0
adventuring.movement.riding.horse 2 2 0 1 0
adventuring.movement.sailing 2 2 0 1 0
adventuring.movement.swimming 2 2 0 1 0
adventuring.perception 0 0 2 0 3
adventuring.points 1 1 1 1 1
Top

Covert

Skill Con Dex Int Str Wis
covert 0 3 2 0 0
covert.casing 0 1 2 0 2
covert.casing.person 0 1 2 0 2
covert.casing.place 0 1 2 0 2
covert.hiding 0 2 2 1 0
covert.hiding.object 0 2 2 1 0
covert.hiding.person 0 2 2 1 0
covert.items 0 1 4 0 0
covert.items.poisons 0 1 4 0 0
covert.items.traps 0 1 4 0 0
covert.items.weapons 0 1 4 0 0
covert.lockpick 0 4 1 0 0
covert.lockpick.doors 0 4 1 0 0
covert.lockpick.safes 0 4 1 0 0
covert.lockpick.traps 0 4 1 0 0
covert.manipulation 0 2 1 2 0
covert.manipulation.palming 0 2 1 2 0
covert.manipulation.passing 0 2 1 2 0
covert.manipulation.sleight-of-hand 0 2 1 2 0
covert.manipulation.stealing 0 2 1 2 0
covert.points 1 2 2 0 0
covert.stealth 0 3 1 1 0
covert.stealth.inside 0 3 1 1 0
covert.stealth.outside 0 3 1 1 0
covert.stealth.underwater 0 3 1 1 0
Top

Crafts

Skill Con Dex Int Str Wis
crafts 1 1 1 1 1
crafts.arts 0 1 4 0 0
crafts.arts.calligraphy 0 1 4 0 0
crafts.arts.design 0 1 4 0 0
crafts.arts.drawing 0 1 4 0 0
crafts.arts.painting 0 1 4 0 0
crafts.arts.printing 0 1 4 0 0
crafts.arts.sculpture 0 1 4 0 0
crafts.carpentry 0 2 2 1 0
crafts.carpentry.coopering 0 2 2 1 0
crafts.carpentry.furniture 0 2 2 1 0
crafts.carpentry.turning 0 2 2 1 0
crafts.carpentry.whittling 0 2 2 1 0
crafts.culinary 0 2 3 0 0
crafts.culinary.baking 0 2 3 0 0
crafts.culinary.brewing 0 2 3 0 0
crafts.culinary.butchering 0 2 3 0 0
crafts.culinary.cooking 0 2 3 0 0
crafts.culinary.distilling 0 2 3 0 0
crafts.culinary.preserving 0 2 3 0 0
crafts.hunting 0 2 3 0 0
crafts.hunting.fishing 0 2 3 0 0
crafts.hunting.foraging 0 2 3 0 0
crafts.hunting.tracking 0 2 3 0 0
crafts.hunting.trapping 0 2 3 0 0
crafts.husbandry 0 0 3 0 2
crafts.husbandry.animal 0 0 3 0 2
crafts.husbandry.animal.breeding 0 0 3 0 2
crafts.husbandry.animal.grooming 0 0 3 0 2
crafts.husbandry.animal.slaughtering 0 0 3 0 2
crafts.husbandry.plant 0 0 3 0 2
crafts.husbandry.plant.edible 0 0 3 0 2
crafts.husbandry.plant.herbal 0 0 3 0 2
crafts.husbandry.plant.milling 0 0 3 0 2
crafts.husbandry.plant.tree 0 0 3 0 2
crafts.materials 0 2 2 1 0
crafts.materials.dyeing 0 2 2 1 0
crafts.materials.leatherwork 0 2 2 1 0
crafts.materials.needlework 0 2 2 1 0
crafts.materials.spinning 0 2 2 1 0
crafts.materials.tanning 0 2 2 1 0
crafts.materials.weaving 0 2 2 1 0
crafts.medicine 0 1 2 0 2
crafts.medicine.diagnosis 0 1 2 0 2
crafts.medicine.firstaid 0 1 2 0 2
crafts.medicine.treatment 0 1 2 0 2
crafts.medicine.treatment.disease 0 1 2 0 2
crafts.medicine.treatment.injury 0 1 2 0 2
crafts.medicine.treatment.poison 0 1 2 0 2
crafts.mining 0 1 2 2 0
crafts.mining.gem 0 1 2 2 0
crafts.mining.mineral 0 1 2 2 0
crafts.mining.ore 0 1 2 2 0
crafts.mining.ore.panning 0 1 2 2 0
crafts.music 0 1 4 0 0
crafts.music.instruments 0 1 4 0 0
crafts.music.instruments.keyboard 0 1 4 0 0
crafts.music.instruments.percussion 0 1 4 0 0
crafts.music.instruments.stringed 0 1 4 0 0
crafts.music.instruments.vocal 0 1 4 0 0
crafts.music.instruments.wind 0 1 4 0 0
crafts.music.performance 0 1 4 0 0
crafts.music.special 0 1 4 0 0
crafts.music.theory 0 1 4 0 0
crafts.points 0 2 2 0 1
crafts.pottery 0 3 2 0 0
crafts.pottery.firing 0 3 2 0 0
crafts.pottery.forming 0 3 2 0 0
crafts.pottery.forming.shaping 0 3 2 0 0
crafts.pottery.forming.throwing 0 3 2 0 0
crafts.pottery.glazing 0 3 2 0 0
crafts.pottery.staining 0 3 2 0 0
crafts.smithing 0 2 2 1 0
crafts.smithing.black 0 2 2 1 0
crafts.smithing.black.armour 0 2 2 1 0
crafts.smithing.black.tools 0 2 2 1 0
crafts.smithing.black.weapons 0 2 2 1 0
crafts.smithing.gem 0 2 2 1 0
crafts.smithing.gem.cutting 0 2 2 1 0
crafts.smithing.gem.polishing 0 2 2 1 0
crafts.smithing.gem.setting 0 2 2 1 0
crafts.smithing.gold 0 2 2 1 0
crafts.smithing.locks 0 2 2 1 0
crafts.smithing.silver 0 2 2 1 0
Top

Faith

Skill Con Dex Int Str Wis
faith 0 0 1 1 3
faith.items 0 1 2 0 2
faith.items.rod 0 1 2 0 2
faith.items.scroll 0 1 2 0 2
faith.points 1 0 2 0 2
faith.rituals 0 0 1 1 3
faith.rituals.curing 2 0 1 0 2
faith.rituals.curing.self 2 0 1 0 2
faith.rituals.curing.target 2 0 1 0 2
faith.rituals.defensive 0 2 1 0 2
faith.rituals.defensive.area 0 2 1 0 2
faith.rituals.defensive.self 0 2 1 0 2
faith.rituals.defensive.target 0 2 1 0 2
faith.rituals.misc 0 0 2 0 3
faith.rituals.misc.area 0 0 2 0 3
faith.rituals.misc.self 0 0 2 0 3
faith.rituals.misc.target 0 0 2 0 3
faith.rituals.offensive 0 0 1 2 2
faith.rituals.offensive.area 0 0 1 2 2
faith.rituals.offensive.target 0 0 1 2 2
faith.rituals.special 0 0 1 1 3
Top

Fighting

Skill Con Dex Int Str Wis
fighting 1 2 0 2 0
fighting.defence 0 2 0 2 1
fighting.defence.blocking 0 2 0 2 1
fighting.defence.dodging 0 4 0 0 1
fighting.defence.parrying 0 3 0 1 1
fighting.melee 1 2 0 2 0
fighting.melee.axe 1 1 0 3 0
fighting.melee.dagger 0 4 0 1 0
fighting.melee.flail 1 2 0 2 0
fighting.melee.heavy-sword 1 1 0 3 0
fighting.melee.mace 2 1 0 2 0
fighting.melee.misc 1 2 0 2 0
fighting.melee.polearm 2 0 0 3 0
fighting.melee.sword 0 3 0 2 0
fighting.points 2 1 0 2 0
fighting.range 0 3 0 2 0
fighting.range.bow 0 2 0 3 0
fighting.range.fired 0 4 0 1 0
fighting.range.thrown 0 3 0 2 0
fighting.special 0 2 1 2 0
fighting.special.mounted 2 2 0 0 1
fighting.special.tactics 0 0 3 0 2
fighting.special.unarmed 0 2 3 0 0
fighting.special.weapon 0 1 3 1 0
fighting.unarmed 0 2 0 2 1
fighting.unarmed.grappling 0 2 0 2 1
fighting.unarmed.striking 0 2 0 1 2
Top

Magic

Skill Con Dex Int Str Wis
magic - - - - -
magic.items 0 1 2 0 2
magic.items.held 0 1 2 0 2
magic.items.held.broom 0 1 2 0 2
magic.items.held.rod 0 1 2 0 2
magic.items.held.staff 0 1 2 0 2
magic.items.held.wand 0 1 2 0 2
magic.items.scroll 0 1 2 0 2
magic.items.talisman 0 1 2 0 2
magic.items.worn 0 1 2 0 2
magic.items.worn.amulet 0 1 2 0 2
magic.items.worn.ring 0 1 2 0 2
magic.methods 0 1 3 0 1
magic.methods.elemental 3 0 2 0 0
magic.methods.elemental.air 3 0 2 0 0
magic.methods.elemental.earth 3 0 2 0 0
magic.methods.elemental.fire 3 0 2 0 0
magic.methods.elemental.water 3 0 2 0 0
magic.methods.mental 0 0 5 0 0
magic.methods.mental.animating 0 0 5 0 0
magic.methods.mental.channeling 0 0 5 0 0
magic.methods.mental.charming 0 0 5 0 0
magic.methods.mental.convoking 0 0 5 0 0
magic.methods.mental.cursing 0 0 5 0 0
magic.methods.physical 0 3 2 0 0
magic.methods.physical.binding 0 3 2 0 0
magic.methods.physical.brewing 0 3 2 0 0
magic.methods.physical.chanting 0 3 2 0 0
magic.methods.physical.dancing 0 3 2 0 0
magic.methods.physical.enchanting 0 3 2 0 0
magic.methods.physical.evoking 0 3 2 0 0
magic.methods.physical.healing 0 3 2 0 0
magic.methods.physical.scrying 0 3 2 0 0
magic.methods.spiritual 0 0 2 0 3
magic.methods.spiritual.abjuring 0 0 2 0 3
magic.methods.spiritual.banishing 0 0 2 0 3
magic.methods.spiritual.conjuring 0 0 2 0 3
magic.methods.spiritual.divining 0 0 2 0 3
magic.methods.spiritual.summoning 0 0 2 0 3
magic.points 0 0 2 1 2
magic.spells 0 1 2 1 2
magic.spells.defensive 2 0 2 0 1
magic.spells.misc 0 2 2 0 1
magic.spells.offensive 0 0 2 2 1
magic.spells.special 0 0 2 0 3
Top

People

Skill Con Dex Int Str Wis
people - - - - -
people.culture - - - - -
people.culture.agatean 0 0 3 0 2
people.culture.ankh-morporkian 0 0 3 0 2
people.culture.djelian 0 0 3 0 2
people.culture.ephebian 0 0 3 0 2
people.culture.lancrastian 0 0 3 0 2
people.points 1 1 1 1 1
people.teaching - - - - -
people.teaching.adventuring 1 1 1 1 1
people.teaching.covert 1 2 2 0 0
people.teaching.crafts 0 2 2 0 1
people.teaching.faith 1 0 2 0 2
people.teaching.fighting 1 2 0 2 0
people.teaching.magic 0 0 2 1 2
people.teaching.people 1 1 1 1 1
people.trading - - - - -
people.trading.buying 0 0 4 0 1
people.trading.selling 0 0 4 0 1
people.trading.valueing - - - - -
people.trading.valueing.armour 0 0 4 0 1
people.trading.valueing.gems 0 0 4 0 1
people.trading.valueing.jewellery 0 0 4 0 1
people.trading.valueing.weapons 0 0 4 0 1
Top