Neinittz's Skills


Skill Level Bonus ETB
fighting.melee.heavy-sword 766 618 374
fighting.defence.dodging 750 582 356
fighting.special.tactics 650 420 275
fighting.defence 424 413 271
fighting.special.weapon 481 400 265
fighting.unarmed.grappling 348 368 249
magic.spells.misc 350 322 215
magic.spells.offensive 317 317 213
magic.methods.physical.dancing 300 315 212
magic.methods.physical.binding 300 315 212
fighting.defence.parrying 268 315 222
magic.methods.physical.chanting 300 315 212
fighting.defence.blocking 255 313 221
fighting.special 322 310 220
magic.spells.defensive 412 300 204
adventuring.perception 394 300 -
magic.spells 346 299 204
fighting.unarmed 231 299 214
fighting.melee.flail 234 298 214
magic.points 325 295 202
adventuring.health 359 290 -
fighting 221 290 210
adventuring.movement.following.pursuit 257 284 -
magic.methods.physical.evoking 233 278 193
magic.items.held.staff 300 277 193
magic.methods.spiritual.banishing 340 276 192
magic.methods.physical 220 271 190
magic.methods.mental.cursing 305 270 189
magic.methods.mental.charming 300 268 188
magic.methods.physical.enchanting 213 267 188
adventuring.movement.following.evade 225 267 -
fighting.points 209 264 197
magic.spells.special 305 260 184
magic.methods.spiritual.summoning 304 260 184
magic.methods.physical.scrying 197 258 183
magic.methods.spiritual.abjuring 300 258 183
magic.methods.mental.channeling 277 257 183
magic 245 253 181
magic.methods.physical.healing 181 250 179
magic.methods.elemental.fire 305 250 179
magic.methods 238 250 179
adventuring.evaluating.weapons 264 248 -
crafts.medicine.firstaid 237 247 180
magic.methods.mental 247 243 176
magic.methods.elemental.air 284 241 175
magic.methods.spiritual 259 240 174
fighting.melee 133 239 184
fighting.special.unarmed 148 221 175
covert.stealth.outside 97 218 165
magic.methods.elemental 229 217 163
covert.manipulation.stealing 82 214 163
fighting.unarmed.striking 115 214 172
magic.methods.mental.animating 183 213 161
magic.methods.spiritual.conjuring 193 210 159
covert.manipulation.sleight-of-hand 75 209 161
magic.methods.mental.convoking 170 208 158
adventuring.movement.swimming 100 202 -
covert.stealth.inside 69 202 157
covert.stealth 65 200 156
people.culture.agatean 164 200 -
crafts.materials.tanning 80 199 156
adventuring.acrobatics.balancing 60 197 -
magic.methods.spiritual.divining 162 197 153
covert.manipulation 53 193 153
magic.methods.elemental.water 170 192 150
covert.hiding.object 68 192 152
magic.items.held 114 188 148
crafts.smithing.gold 61 188 151
magic.methods.elemental.earth 158 187 148
covert.hiding 58 186 149
adventuring.evaluating.armour 129 186 -
adventuring.points 72 179 -
crafts.points 71 178 146
covert.hiding.person 49 176 144
crafts.medicine 85 174 144
adventuring.direction 61 173 -
faith.items.rod 82 173 -
crafts.smithing.black.weapons 45 171 142
faith.items 78 171 -
faith.items.scroll 74 169 -
covert.manipulation.palming 37 168 140
magic.items 71 167 138
crafts.materials.needlework 40 166 140
covert.items.weapons 60 166 139
magic.items.worn.ring 67 165 137
people.points 52 165 -
magic.items.scroll 62 163 136
magic.methods.physical.brewing 40 163 136
adventuring.movement.climbing.rock 43 162 -
magic.items.worn 58 160 134
adventuring.movement.climbing.tree 40 159 -
covert.points 47 158 135
magic.items.held.wand 56 158 133
covert 38 157 135
magic.items.held.broom 50 153 131
magic.items.talisman 50 153 131
magic.items.held.rod 50 153 131
magic.items.worn.amulet 50 153 131
crafts.arts.design 41 147 130
covert.stealth.underwater 30 145 129
people.trading.valueing.gems 40 137 -
people.trading.valueing.armour 40 137 -
people.trading.valueing.jewellery 40 137 -
people.trading.valueing.weapons 40 137 -
crafts.materials 28 133 123
crafts.carpentry.turning 28 133 123
adventuring.acrobatics.vaulting 25 130 -
people.teaching.fighting 25 130 -
adventuring.acrobatics.tumbling 25 130 -
crafts.smithing.black 27 129 121
faith 32 125 -
adventuring.movement.climbing.rope 27 124 -
people.culture.lancrastian 35 123 -
crafts.smithing 24 121 117
covert.manipulation.passing 21 120 116
people.teaching.crafts 25 114 -
crafts.smithing.black.tools 21 113 113
people.teaching.covert 25 113 -
covert.items 26 112 112
fighting.range.thrown 18 111 120
crafts.materials.leatherwork 20 110 112
crafts.carpentry.furniture 20 110 112
people.teaching.magic 25 109 -
crafts.carpentry 19 105 109
crafts.carpentry.coopering 18 99 106
crafts.smithing.silver 15 83 98
crafts.smithing.black.armour 15 83 98
covert.casing.person 17 81 97
fighting.melee.dagger 13 79 104
fighting.melee.sword 12 74 102
fighting.range 12 74 102
faith.points 15 66 -
fighting.melee.axe 11 65 97
fighting.melee.misc 11 63 96
fighting.range.bow 10 63 96
covert.casing 13 62 87
crafts.carpentry.whittling 11 60 87
fighting.range.fired 10 60 95
fighting.melee.polearm 11 60 95
fighting.melee.mace 11 59 94
covert.lockpick.safes 10 57 85
covert.lockpick 10 57 85
covert.lockpick.traps 10 57 85
covert.lockpick.doors 10 57 85
crafts.materials.dyeing 10 55 84
crafts.smithing.gem 10 55 84
crafts.materials.weaving 10 55 84
crafts.materials.spinning 10 55 84
crafts.smithing.locks 10 55 84
crafts.pottery.staining 10 54 84
crafts.pottery.firing 10 54 84
crafts.pottery.forming 10 54 84
crafts.pottery 10 54 84
crafts.pottery.glazing 10 54 84
crafts.arts 11 53 83
fighting.special.mounted 10 48 89
covert.items.traps 10 48 80
covert.items.poisons 10 48 80
crafts.medicine.diagnosis 10 47 80
covert.casing.place 10 47 80
crafts.medicine.treatment 10 47 80
crafts.culinary 8 41 77
crafts.mining 5 28 56
crafts.hunting 5 25 50
crafts.music 5 24 48
crafts.arts.calligraphy 5 24 48
crafts.arts.sculpture 5 24 48
crafts.arts.drawing 5 24 48
faith.rituals 5 24 -
crafts.arts.printing 5 24 48
crafts.arts.painting 5 24 48
crafts.husbandry 5 22 44
people.culture.djelian 5 22 -