| LENDER |
| EntityType | Dependent |
| Logical Entity Name | LENDER |
| Default Table Name | DEAL/SERVICES/SERVICE/CREDIT/CREDIT_RESPONSE/PARTIES/PARTY/ROLES/ROLE/LENDER |
| Definition | Information about the Lender. A lender may be an Originating lender and NOT fund the loan (TPO). A Lender may be the funds source. |
| Note |
| LENDER Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
| LenderDocumentsOrderedByName | MISMOString | VARCHAR(0) | NO | The name of lenders associate who is responsible for ordering or drawing the loan documents.This is a relationship between a contact at the lender and and order request. This should be removed. |
| LenderFunderName | MISMOString | VARCHAR(0) | NO | The name of lenders associate who is responsible for supervising the funding of the loan. |
| RegulatoryAgencyLenderIdentifier | MISMOIdentifier | VARCHAR(0) | NO | Identification of the lender funding the loan. The identification is as follows: FDIC-insured lenders indicate their FDIC Insurance Certificate Number; Federally-insured credit unions indicate their charter/insurance number; Farm Credit institutions indic |
| LENDER Keys |
| Key Name | Key Type | Keys |
| LENDER Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| ROLE | Identifying | One to Zero or One | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| LENDER Check Constraints |
| Check Constraint Name | CheckConstraint |
| LENDER Bound Attachments |
| Name | Current Value |
| LENDER User-Defined Mappings |
| Model | Name | Description |
| LENDER Data Movement Rules |
| Name | Type | Rule Text/Value |